Ward | CanCode | Name | Party | PartyGroup | Vote |
---|
4 | C.K. SADANANDAN | CPI(M) | LDF | 467 |
4 | A M SHEFEER | CPI | LDF | 445 |
3 | V K SREERAMAN | CPI(M) | LDF | 343 |
1 | MAGI ALBERT | INC | UDF | 455 |
3 | HIMA GANESH | CPI(M) | LDF | 511 |
2 | SHERLY JOSE | INC | UDF | 573 |
1 | O K R MANIKANDAN | INC | UDF | 576 |
2 | R V MAJEED | CMP | UDF | 444 |
4 | THELAMBATTA VASUDEVAN MASTER | BJP | BJP+ | 193 |
1 | RAKHI S WARRIAR | Con(S) | LDF | 281 |
1 | DEEPA BABURAJ | CPI(M) | LDF | 625 |
3 | SHYNI SHINE | CPI(M) | LDF | 570 |
2 | REMANI PREMANATH | CPI | LDF | 508 |
3 | SIJI STEEPHAN | INC | UDF | 436 |
1 | MARY LOWRANCE | INC | UDF | 699 |
4 | R V SHEREEF | CPI(M) | LDF | 408 |
2 | K. P. VINOD | CPI(M) | LDF | 659 |
2 | T. T. SIVADAS | CPI(M) | LDF | 614 |
2 | JOLLY BABY | CPI(M) | LDF | 540 |
1 | ANANDAVALLY MAMBUZHA | CPI(M) | LDF | 631 |
1 | VANAJA VISWANATHAN | CPI(M) | LDF | 489 |
1 | JAYASREE SURYAN | CPI(M) | LDF | 319 |
2 | MAHIMA RAJESH | IND(LDF) | LDF | 388 |
2 | P.A. PURUSHOTHAMAN | CPI(M) | LDF | 428 |
2 | K A JACOB | CPI | LDF | 513 |
1 | K P UDAYAN | INC | UDF | 446 |
1 | ABDUL RASHEED | INC | UDF | 509 |
1 | PADMINI GANGADHARAN | INC | UDF | 563 |
1 | MUNEERA ASHARAF | CPI(M) | LDF | 313 |
4 | JAYAN P.S. | CPI | LDF | 501 |
3 | LATHA RADHAKRISHNAN | CPI(M) | LDF | 274 |
3 | THARAYIL SANTHOSH | CPI(M) | LDF | 396 |
2 | BABY RAVI | CPI(M) | LDF | 521 |
2 | VATTOMPARAMBIL DINESHAN | INC | UDF | 324 |
1 | C.V. ACHUTHAN KUNNEKKAT | INC | UDF | 460 |
2 | BIJU JOHNSON | INC | UDF | 445 |
1 | GEETHA GOPI | CPI | LDF | 642 |
2 | BINDU SUBRAHMANIAN | INC | UDF | 645 |
3 | SHAJI BABU | CPI(M) | LDF | 565 |
1 | UNNIKRISHNAN KANJULLY | INC | UDF | 487 |
1 | JALEEL POOKODE | INC | UDF | 416 |
4 | MUTTATH ROSY TEACHER | INC | UDF | 452 |
4 | R.V. SELEEM | INC | UDF | 377 |
VOTE DETAILS FOR BRAHMAKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
4 | C.K. SADANANDAN | CPI(M) | LDF | 467 |
1 | B. V. JOY | INC | UDF | 362 |
2 | P.V. MOHANDAS | IND | OTH | 147 |
3 | V.N. SREEKANDAN | BJP | BJP+ | 74 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR CHAKKUMKANDAM | ||||
CanCode | Name | Party | Party Group | Votes |
4 | A M SHEFEER | CPI | LDF | 445 |
2 | C C VIJAYAN | IND | OTH | 247 |
3 | K A SREEDHARAN | INC | UDF | 139 |
5 | HASSAN MAROTTIKKAL | SDPI | OTH | 35 |
1 | DINESH P A | IND | OTH | 3 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR CHAMUNDESWARI | ||||
CanCode | Name | Party | Party Group | Votes |
3 | V K SREERAMAN | CPI(M) | LDF | 343 |
1 | C K APPUKUTTAN | INC | UDF | 273 |
2 | VELAYUDHAN KARIYATT | BJP | BJP+ | 15 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR CHOOLPURAM EAST | ||||
CanCode | Name | Party | Party Group | Votes |
1 | MAGI ALBERT | INC | UDF | 455 |
2 | SREEMATHY SURENDRAN | IND | OTH | 334 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR CHOOLPURAM WEST | ||||
CanCode | Name | Party | Party Group | Votes |
3 | HIMA GANESH | CPI(M) | LDF | 511 |
1 | JASHIKA BABURAJ | INC | UDF | 488 |
2 | BINDU KOROT | IND | OTH | 52 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR CHOWALLURPADI | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SHERLY JOSE | INC | UDF | 573 |
1 | GEETHA SASIDHARAN | IND(LDF) | LDF | 511 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR COLLEGE | ||||
CanCode | Name | Party | Party Group | Votes |
1 | O K R MANIKANDAN | INC | UDF | 576 |
2 | VAKKAYIL MADHAVADAS | IND(LDF) | LDF | 290 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR EDAPPULLY | ||||
CanCode | Name | Party | Party Group | Votes |
2 | R V MAJEED | CMP | UDF | 444 |
3 | T A SIVADASAN | CPI | LDF | 317 |
1 | ANIL MANJARAMBATH | BJP | BJP+ | 140 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR GURUPAVANAPURI | ||||
CanCode | Name | Party | Party Group | Votes |
3 | VENGERI RAMAN NAMBOOTHIRI | IND(LDF) | LDF | 193 |
4 | THELAMBATTA VASUDEVAN MASTER | BJP | BJP+ | 193 |
1 | KODAIKKAT KESAVAN NAMBOOTHIRI | INC | UDF | 178 |
2 | DIVAKARAN A K | IND | OTH | 26 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR HIGH SCHOOL | ||||
CanCode | Name | Party | Party Group | Votes |
1 | RAKHI S WARRIAR | Con(S) | LDF | 281 |
3 | SARALA RADHAKRISHNAN | INC | UDF | 275 |
2 | SOBHA HARINARAYANAN | IND | OTH | 101 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR IRINGAPURAM EAST | ||||
CanCode | Name | Party | Party Group | Votes |
1 | DEEPA BABURAJ | CPI(M) | LDF | 625 |
2 | SUNITHA HARIDASAN | INC | UDF | 451 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR IRINGAPURAM NORTH | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SHYNI SHINE | CPI(M) | LDF | 570 |
1 | K V PUSHPA VAZHAPPILLY | INC | UDF | 304 |
2 | PANDARI BABITHA SHIJU | IND | OTH | 28 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR IRINGAPURAM SOUTH | ||||
CanCode | Name | Party | Party Group | Votes |
2 | REMANI PREMANATH | CPI | LDF | 508 |
3 | LALITHA KUMARAN | INC | UDF | 309 |
1 | NISHA JAYAN | IND | OTH | 127 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR KANDAMKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SIJI STEEPHAN | INC | UDF | 436 |
2 | PREMA VISWANATHAN | IND(LDF) | LDF | 375 |
1 | KOUSALYA M D | IND | OTH | 61 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR KAPPIYOOR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | MARY LOWRANCE | INC | UDF | 699 |
2 | SISSY THOMAS | NCP | LDF | 312 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR KARAKKAD | ||||
CanCode | Name | Party | Party Group | Votes |
4 | R V SHEREEF | CPI(M) | LDF | 408 |
3 | P K RAJESH BABU | INC | UDF | 285 |
2 | NOUSHAD T V | IND | OTH | 63 |
1 | NIVEESH PONNARASSERY | BJP | BJP+ | 17 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR KARAYOOR | ||||
CanCode | Name | Party | Party Group | Votes |
2 | K. P. VINOD | CPI(M) | LDF | 659 |
3 | E. VENUGOPAL KOMATH | INC | UDF | 383 |
1 | KURIYAKKU THOMAS | IND | OTH | 38 |
4 | SUDHEER K.K. | BJP | BJP+ | 38 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR KAVEED NORTH | ||||
CanCode | Name | Party | Party Group | Votes |
2 | T. T. SIVADAS | CPI(M) | LDF | 614 |
1 | T. M. RAJEEV | IND | OTH | 602 |
3 | SIDHARTHAN C.G.(RAJAN) | IND | OTH | 21 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR KAVEED SOUTH | ||||
CanCode | Name | Party | Party Group | Votes |
2 | JOLLY BABY | CPI(M) | LDF | 540 |
1 | ALICE ROBY | KCM | UDF | 390 |
3 | REMA MANOHARAN | BJP | BJP+ | 54 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR KOTTA NORTH | ||||
CanCode | Name | Party | Party Group | Votes |
1 | ANANDAVALLY MAMBUZHA | CPI(M) | LDF | 631 |
2 | MANJU UNNIKRISHNAN | IND | OTH | 282 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR KOTTA SOUTH | ||||
CanCode | Name | Party | Party Group | Votes |
1 | VANAJA VISWANATHAN | CPI(M) | LDF | 489 |
2 | SALINI RAGHAVAN | SJ(D) | UDF | 395 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR KOTTAPPADI | ||||
CanCode | Name | Party | Party Group | Votes |
1 | JAYASREE SURYAN | CPI(M) | LDF | 319 |
3 | LILLY THOMSON | INC | UDF | 241 |
2 | REMA JAYAN | IND | OTH | 80 |
4 | VIBISHA UNNIKRISHNAN | IND | OTH | 23 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR MAMMIYOOR | ||||
CanCode | Name | Party | Party Group | Votes |
2 | MAHIMA RAJESH | IND(LDF) | LDF | 388 |
3 | P K SANTHAKUMARI | INC | UDF | 325 |
1 | JYOTHILAKSHMI | IND | OTH | 12 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR MANIGRAMAM | ||||
CanCode | Name | Party | Party Group | Votes |
2 | P.A. PURUSHOTHAMAN | CPI(M) | LDF | 428 |
3 | KONDASSERY LOHIDHAKSHAN | INC | UDF | 322 |
4 | RAFI R.M. | IND | OTH | 154 |
1 | K.K. GOVINDANKUTTY NAIR | BJP | BJP+ | 9 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR MANIKKATHUPADI | ||||
CanCode | Name | Party | Party Group | Votes |
2 | K A JACOB | CPI | LDF | 513 |
4 | SINTO THOMAS | INC | UDF | 513 |
1 | UNNIKANNAN (K S KANNAN) | BJP | BJP+ | 102 |
3 | T G MURALI PRASAD | IND | OTH | 9 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR MANJULAL | ||||
CanCode | Name | Party | Party Group | Votes |
1 | K P UDAYAN | INC | UDF | 446 |
2 | M KRISHNADAS | CPI(M) | LDF | 208 |
3 | RADAKRISHNAN MANAYATH | BJP | BJP+ | 12 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR NENMINI | ||||
CanCode | Name | Party | Party Group | Votes |
1 | ABDUL RASHEED | INC | UDF | 509 |
3 | ALOOR JAMES | IND(LDF) | LDF | 333 |
2 | GOPALAKRISHNAN (BABU VETTATH) | BJP | BJP+ | 23 |
4 | MUSTHAFA MOOKATHAYIL | SDPI | OTH | 10 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR PALABAZAR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | PADMINI GANGADHARAN | INC | UDF | 563 |
2 | SUMA NARAYANAN | CPI(M) | LDF | 453 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR PALAYOOR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | MUNEERA ASHARAF | CPI(M) | LDF | 313 |
3 | RASHEEDA MAJEED | ML | UDF | 299 |
2 | SINIYA VALIYAKATH | IND | OTH | 30 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR PALUVAYI | ||||
CanCode | Name | Party | Party Group | Votes |
4 | JAYAN P.S. | CPI | LDF | 501 |
1 | ABDUL KALAM OOROTH | ML | UDF | 279 |
3 | R.N. KUNJIMOHAMMED | IND | OTH | 203 |
2 | ALAVUDHEEN | SDPI | OTH | 37 |
5 | SWARAJ PALLARA | IND | OTH | 11 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR PANCHARAMUCKU | ||||
CanCode | Name | Party | Party Group | Votes |
3 | LATHA RADHAKRISHNAN | CPI(M) | LDF | 274 |
2 | LATHA PREMAN | INC | UDF | 228 |
5 | HUSSAIN VALIYAKATH | IND | OTH | 47 |
4 | SURESH M V | BJP | BJP+ | 13 |
1 | DEVASSY CHOWALLOOR | IND | OTH | 3 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR PERAKAM | ||||
CanCode | Name | Party | Party Group | Votes |
3 | THARAYIL SANTHOSH | CPI(M) | LDF | 396 |
4 | SABU CHOWALLOOR | IND | OTH | 348 |
1 | JAISON CHEMMANNUR | CMP | UDF | 225 |
2 | VINESH M.B. | BJP | BJP+ | 205 |
99 | Invalid Vote | 2 | ||
VOTE DETAILS FOR PILLAKKAD | ||||
CanCode | Name | Party | Party Group | Votes |
2 | BABY RAVI | CPI(M) | LDF | 521 |
1 | GOPIKA K.V. | INC | UDF | 473 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR POOKODE EAST | ||||
CanCode | Name | Party | Party Group | Votes |
2 | VATTOMPARAMBIL DINESHAN | INC | UDF | 324 |
1 | JOHNSON V.T. | CPI(M) | LDF | 254 |
5 | P.B. SATHEESH KUMAR | IND | OTH | 229 |
4 | K.M. SUNNY | IND | OTH | 127 |
3 | K.M. NOUSHAD | IND | OTH | 91 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR POOKODE WEST | ||||
CanCode | Name | Party | Party Group | Votes |
1 | C.V. ACHUTHAN KUNNEKKAT | INC | UDF | 460 |
5 | VAZHAPPULLY LOWARANCE | IND(LDF) | LDF | 399 |
4 | MADHU THARAYIL | IND | OTH | 194 |
2 | GEORGE VADAKKAN | IND | OTH | 35 |
3 | E.L. THOMAS | IND | OTH | 7 |
99 | Invalid Vote | 2 | ||
VOTE DETAILS FOR PUTHUSSERYPADAM | ||||
CanCode | Name | Party | Party Group | Votes |
2 | BIJU JOHNSON | INC | UDF | 445 |
1 | DHANYA BIJU | CPI(M) | LDF | 420 |
3 | RAJI BALAKRISHNAN | BJP | BJP+ | 54 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR SUB STATION | ||||
CanCode | Name | Party | Party Group | Votes |
1 | GEETHA GOPI | CPI | LDF | 642 |
2 | V M SHAILA ABDUL SALIM | ML | UDF | 639 |
3 | RASIYA MUHAMMAD | IND | OTH | 48 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR THAIKKAD | ||||
CanCode | Name | Party | Party Group | Votes |
2 | BINDU SUBRAHMANIAN | INC | UDF | 645 |
1 | ANITHA RAGHAVAN | CPI(M) | LDF | 378 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR THAMARAYOOR | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SHAJI BABU | CPI(M) | LDF | 565 |
2 | NISHI PUSHPARAJ | INC | UDF | 558 |
1 | USHA PREMACHANDRAN | BJP | BJP+ | 56 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR THIRUVENKIDOM | ||||
CanCode | Name | Party | Party Group | Votes |
1 | UNNIKRISHNAN KANJULLY | INC | UDF | 487 |
2 | BABU VEETTILAYIL | NCP | LDF | 238 |
3 | K K MOHANAN | IND | OTH | 13 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR THOZHIYOOR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | JALEEL POOKODE | INC | UDF | 416 |
2 | KAVEETTIL YOUSAFALI | IND(LDF) | LDF | 332 |
3 | A.C. RAJESH | BJP | BJP+ | 45 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR VAZHAPPULLY | ||||
CanCode | Name | Party | Party Group | Votes |
4 | MUTTATH ROSY TEACHER | INC | UDF | 452 |
3 | SYAMALA SADANANDAN | IND | OTH | 361 |
1 | AYINIPULLY KARTHIAYANI TEACHER | IND | OTH | 320 |
2 | LEELA KIZHAKKEKARA | BJP | BJP+ | 64 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR VAZHAPPULLY | ||||
CanCode | Name | Party | Party Group | Votes |
4 | MUTTATH ROSY TEACHER | INC | UDF | 452 |
3 | SYAMALA SADANANDAN | IND | OTH | 361 |
1 | AYINIPULLY KARTHIAYANI TEACHER | IND | OTH | 320 |
2 | LEELA KIZHAKKEKARA | BJP | BJP+ | 64 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR VILAKKUPADAM | ||||
CanCode | Name | Party | Party Group | Votes |
4 | R.V. SELEEM | INC | UDF | 377 |
3 | M.K. SAJEEVAN | CPI(M) | LDF | 327 |
2 | MANOJ C.S. | BJP | BJP+ | 14 |
1 | ARUNKUMAR V. M. | IND | OTH | 13 |
99 | Invalid Vote | 0 | ||
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.