Ward | CanCode | Name | Party | PartyGroup | Vote |
---|
1 | M GIREESH | INC | UDF | 556 |
2 | PREETHA UNNI | INC | UDF | 569 |
3 | SAFOORA TEACHER | INC | UDF | 475 |
1 | LAILA ASHARAF | INC | UDF | 491 |
1 | KANNATH ABDUL RASHEED | INC | UDF | 495 |
1 | ETTAM THARAYIL FATHIMA JAMALUDHEEN | INC | UDF | 387 |
1 | THEKKUMURY KUNJHAHAMMAD | INC | UDF | 587 |
2 | V K FASALUL ALI | INC | UDF | 608 |
1 | JYOTHI SASI | INC | UDF | 464 |
3 | R M BAKKAR | INC | UDF | 395 |
1 | A.M.FAISAL | IND(LDF) | LDF | 538 |
3 | ELAYAMATTIL MUHAMMADHALI (ALIMON) | INC | UDF | 366 |
1 | K.K APPUMASTER | INC | UDF | 584 |
1 | ALFONSA JOHNSON | CPI(M) | LDF | 465 |
2 | SUMATHY RAJAN | INC | UDF | 493 |
2 | JILSY THALAKKOTTOR | INC | UDF | 514 |
LDF - 2 | UDF - 14 | BJP+ - 0 | OTH - 0 |
---|
VOTE DETAILS FOR ANJUR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | M GIREESH | INC | UDF | 556 |
2 | V A MUHAMMEDKUTTI | CPI | LDF | 392 |
3 | SUBRAHMANIAN V A | BJP | BJP+ | 56 |
99 | Invalid Vote | 18 |
VOTE DETAILS FOR CHAKKITHARA | ||||
CanCode | Name | Party | Party Group | Votes |
2 | PREETHA UNNI | INC | UDF | 569 |
4 | VIDHUBALA VINOD | CPI(M) | LDF | 404 |
3 | MALATHI SATHYAN | BJP | BJP+ | 73 |
1 | THAHIRA DHAKHIB | IND | OTH | 23 |
99 | Invalid Vote | 9 |
VOTE DETAILS FOR ERINJIPPADI | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SAFOORA TEACHER | INC | UDF | 475 |
2 | SAFIYA MUHAMMADHUNNI | IND(LDF) | LDF | 409 |
1 | BARATHI RAMACHANDRAN | BJP | BJP+ | 54 |
99 | Invalid Vote | 25 |
VOTE DETAILS FOR KALLINGAL | ||||
CanCode | Name | Party | Party Group | Votes |
1 | LAILA ASHARAF | INC | UDF | 491 |
3 | SUBAIDA ABOOBAKKER | CPI(M) | LDF | 423 |
99 | Invalid Vote | 26 | ||
2 | LAILA RIYAS | SDPI | OTH | 25 |
VOTE DETAILS FOR KALLOOR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | KANNATH ABDUL RASHEED | INC | UDF | 495 |
2 | ASHOKAN EDAKKAT | CPI(M) | LDF | 426 |
3 | SIVAKUMAR VEETIKAZHI | BJP | BJP+ | 32 |
99 | Invalid Vote | 29 |
VOTE DETAILS FOR KOCHANNUR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | ETTAM THARAYIL FATHIMA JAMALUDHEEN | INC | UDF | 387 |
2 | MEHARA MUHAMMED | IND(LDF) | LDF | 301 |
3 | RASHEEDA ABOOBAKKAR | IND | OTH | 209 |
99 | Invalid Vote | 16 |
VOTE DETAILS FOR KOMBANTHARA | ||||
CanCode | Name | Party | Party Group | Votes |
1 | THEKKUMURY KUNJHAHAMMAD | INC | UDF | 587 |
2 | U.K PRAMOD | CPI | LDF | 229 |
99 | Invalid Vote | 20 |
VOTE DETAILS FOR KOUKKANAPPETTI | ||||
CanCode | Name | Party | Party Group | Votes |
2 | V K FASALUL ALI | INC | UDF | 608 |
4 | SUDHA BALACHANDRAN | IND(LDF) | LDF | 345 |
99 | Invalid Vote | 35 | ||
5 | SURENDRAN KANDIRITHI | BJP | BJP+ | 30 |
3 | SUBAIR V M | SDPI | OTH | 16 |
1 | FASALU | IND | OTH | 5 |
VOTE DETAILS FOR NAYARANGADI | ||||
CanCode | Name | Party | Party Group | Votes |
1 | JYOTHI SASI | INC | UDF | 464 |
2 | SUBADRA SREEDHARAN NAIR | IND(LDF) | LDF | 319 |
99 | Invalid Vote | 26 | ||
VOTE DETAILS FOR NJAMANENGAD | ||||
CanCode | Name | Party | Party Group | Votes |
3 | R M BAKKAR | INC | UDF | 395 |
2 | PREMRAJ | IND | OTH | 317 |
6 | P K SATHYAN | CPI | LDF | 148 |
7 | SUBRAHMANIAN EDAKKATT | BJP | BJP+ | 54 |
99 | Invalid Vote | 39 | ||
5 | SHAHUL HAMEED | IND | OTH | 19 |
1 | NISHAD P M | SDPI | OTH | 9 |
4 | KODAMANA RAVEENDRANATH | IND | OTH | 6 |
VOTE DETAILS FOR PADINJAKKARA VAILATHOOR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | A.M.FAISAL | IND(LDF) | LDF | 538 |
2 | MUHAMMAD KUTTI KALIYATH | INC | UDF | 510 |
99 | Invalid Vote | 28 |
VOTE DETAILS FOR PARAYANGAD | ||||
CanCode | Name | Party | Party Group | Votes |
3 | ELAYAMATTIL MUHAMMADHALI (ALIMON) | INC | UDF | 366 |
2 | FAJID (SHAJI PULIKKAL) | IND(LDF) | LDF | 332 |
1 | ABDUL RASAK MOULAVI | SDPI | OTH | 75 |
99 | Invalid Vote | 33 | ||
5 | RAJU P C | BJP | BJP+ | 11 |
4 | MUHAMMADHALI | IND | OTH | 1 |
VOTE DETAILS FOR THEKKEKKADU | ||||
CanCode | Name | Party | Party Group | Votes |
1 | K.K APPUMASTER | INC | UDF | 584 |
2 | VENUGOPAL THALIKKASSERY | CPI(M) | LDF | 322 |
99 | Invalid Vote | 16 | ||
VOTE DETAILS FOR THIRUVALAYANNUR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | ALFONSA JOHNSON | CPI(M) | LDF | 465 |
2 | EDAKKAT SANTHA MOHANAN | IND(UDF) | UDF | 373 |
99 | Invalid Vote | 24 | ||
VOTE DETAILS FOR VAILATHUR | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SUMATHY RAJAN | INC | UDF | 493 |
1 | RADHA CHANDRAN | IND(LDF) | LDF | 194 |
99 | Invalid Vote | 8 |
VOTE DETAILS FOR VATTAMPAADAM | ||||
CanCode | Name | Party | Party Group | Votes |
2 | JILSY THALAKKOTTOR | INC | UDF | 514 |
3 | PRIYA BABU | IND(LDF) | LDF | 158 |
1 | ARIFA BABU MEPPAT | IND | OTH | 64 |
4 | VINODINI SATHEESHKUMAR | BJP | BJP+ | 47 |
99 | Invalid Vote | 25 | ||
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.