| Ward | CanCode | Name | Party | PartyGroup | Vote |
|---|
| 3 | LINDA SUBHASHCHANDRAN | INC | UDF | 358 |
| 3 | SINDHU SANTHOSH | IND | OTH | 450 |
| 2 | JEEJA RADHAKRISHNAN | INC | UDF | 491 |
| 4 | P.I.SHOUKATHALI | INC | UDF | 506 |
| 3 | ABDUL JABBAR.P.M. | ML | UDF | 489 |
| 3 | SUNDARESAN.P.S. | BJP | BJP+ | 495 |
| 2 | UMA TEACHER | IND | OTH | 383 |
| 3 | SAMI PATTARUPURAKKAL | IND | OTH | 377 |
| 1 | GEETHA VINODAN | ML | UDF | 401 |
| 1 | KARUNA MANOJ | CPI(M) | LDF | 374 |
| 2 | M.K.BABU | CPI(M) | LDF | 492 |
| 3 | VINODAN NELLIPPARAMBIL | IND | OTH | 345 |
| 3 | LAILA MUHAMMED | IND | OTH | 298 |
| 3 | BABU VALLATH | IND | OTH | 346 |
| 4 | SHEEBA PRAMOD | INC | UDF | 491 |
| 2 | PRAMEELA SUDARSANAN | BJP | BJP+ | 546 |
| LDF - 2 | UDF - 6 | BJP+ - 2 | OTH - 6 |
|---|
| VOTE DETAILS FOR ARYAMPAADAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | LINDA SUBHASHCHANDRAN | INC | UDF | 358 |
| 4 | SHAINY DEVADAS | IND | OTH | 244 |
| 1 | DIVYA PRAFUL | IND | OTH | 185 |
| 2 | MINI JAYAPRAKASAN | BJP | BJP+ | 90 |
| 99 | Invalid Vote | 39 | ||
| VOTE DETAILS FOR HIGH SCHOOL | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SINDHU SANTHOSH | IND | OTH | 450 |
| 1 | USHA BABU | CPI(M) | LDF | 383 |
| 2 | SYAMASENA | IND | OTH | 67 |
| 99 | Invalid Vote | 27 | ||
| VOTE DETAILS FOR KAITHAKKAL | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | JEEJA RADHAKRISHNAN | INC | UDF | 491 |
| 4 | SAJINA PARVIN | CPI | LDF | 283 |
| 3 | MINI TEACHER | IND | OTH | 209 |
| 1 | ANITHA.E.K. | IND | OTH | 20 |
| 99 | Invalid Vote | 19 | ||
| VOTE DETAILS FOR KAITHAKKAL SOUTH | ||||
| CanCode | Name | Party | Party Group | Votes |
| 4 | P.I.SHOUKATHALI | INC | UDF | 506 |
| 6 | KUNNATH SAHADEVAN | CPI(M) | LDF | 255 |
| 1 | M.R.APPU | IND | OTH | 37 |
| 7 | SUNILMON | IND | OTH | 30 |
| 3 | KANNAN THOZHUTHUMPARAMBIL | IND | OTH | 14 |
| 99 | Invalid Vote | 10 | ||
| 2 | ABDUL MUTHALIB | IND | OTH | 4 |
| 5 | SHOUKATHALI | IND | OTH | 4 |
| VOTE DETAILS FOR ONNAAM KALLU NAMBIKKADAVU | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | ABDUL JABBAR.P.M. | ML | UDF | 489 |
| 6 | SANDHYA RAMAKRISHNAN | CPI | LDF | 324 |
| 4 | DHARMARAJAN.P.R. | BJP | BJP+ | 91 |
| 5 | SHIHAB.P.K. | IND | OTH | 57 |
| 1 | A.A.ABDULLAKUTTY | IND | OTH | 29 |
| 99 | Invalid Vote | 25 | ||
| 2 | P.M.KADER MON | IND | OTH | 16 |
| VOTE DETAILS FOR PALLIKKADAVU | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SUNDARESAN.P.S. | BJP | BJP+ | 495 |
| 2 | SIVAN.C.C. | INC | UDF | 341 |
| 1 | K.V.LENIN | CPI(M) | LDF | 261 |
| 99 | Invalid Vote | 24 | ||
| VOTE DETAILS FOR PANCHAYATH OFFICE | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | UMA TEACHER | IND | OTH | 383 |
| 1 | ARUNDHATHY VISWAMBHARAN | IND | OTH | 264 |
| 3 | A.T.NENA | IND | OTH | 203 |
| 99 | Invalid Vote | 17 | ||
| VOTE DETAILS FOR PATHAAM KALLU WEST | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SAMI PATTARUPURAKKAL | IND | OTH | 377 |
| 1 | AMEERUDHEENSHA.P.M. | INC | UDF | 257 |
| 2 | FALGUNAN MANANGATH | CPI | LDF | 155 |
| 99 | Invalid Vote | 21 | ||
| VOTE DETAILS FOR POOSARITHODU | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | GEETHA VINODAN | ML | UDF | 401 |
| 3 | SINDHU KUMAR | CPI(M) | LDF | 260 |
| 2 | NIRMALA ASOKAN | IND | OTH | 150 |
| 99 | Invalid Vote | 24 | ||
| VOTE DETAILS FOR PULAMPUZHA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | KARUNA MANOJ | CPI(M) | LDF | 374 |
| 3 | VINAYA PRASAD | IND | OTH | 368 |
| 2 | DEEPA SUBHASH | INC | UDF | 178 |
| 99 | Invalid Vote | 21 | ||
| 4 | RASEENA RAHMATHALI | IND | OTH | 6 |
| VOTE DETAILS FOR PULIYAMTHURUTH | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | M.K.BABU | CPI(M) | LDF | 492 |
| 1 | M.K.JAYAPRAKASH | INC | UDF | 201 |
| 3 | BHASKARAN.M.S. | IND | OTH | 133 |
| 99 | Invalid Vote | 20 | ||
| VOTE DETAILS FOR PUTHANTHODE | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | VINODAN NELLIPPARAMBIL | IND | OTH | 345 |
| 2 | P.A.NASEER | CPI(M) | LDF | 305 |
| 4 | SHAMEER NALAKATH | IND | OTH | 134 |
| 5 | HABEEB THANGAL | IND | OTH | 47 |
| 99 | Invalid Vote | 39 | ||
| 1 | ASHARAF KUNJIBAPPU | IND | OTH | 22 |
| VOTE DETAILS FOR PUTHUKKULAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | LAILA MUHAMMED | IND | OTH | 298 |
| 6 | RASIYA RIYAD | CPI(M) | LDF | 264 |
| 5 | SHAREEFA MUHAMMADALI | INC | UDF | 261 |
| 1 | KOZHIPPARAMBIL NEENA | IND | OTH | 133 |
| 99 | Invalid Vote | 38 | ||
| 4 | SHEEJA UNNI | IND | OTH | 9 |
| 2 | LAILA MANOHARAN | IND | OTH | 4 |
| VOTE DETAILS FOR THAMBAN KADAVU | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | BABU VALLATH | IND | OTH | 346 |
| 4 | P.R.RAMAKRISHNAN | IND | OTH | 247 |
| 1 | A.M.MAJEED | CPI(M) | LDF | 230 |
| 2 | JAGADHEESAN THERAMBIL | IND | OTH | 165 |
| 99 | Invalid Vote | 21 | ||
| VOTE DETAILS FOR THARISU | ||||
| CanCode | Name | Party | Party Group | Votes |
| 4 | SHEEBA PRAMOD | INC | UDF | 491 |
| 3 | SHANIBA.K.H. | IND | OTH | 152 |
| 2 | JIJI SYAMALAN | CPI | LDF | 109 |
| 1 | JAMEELA BASHEER | IND | OTH | 70 |
| 5 | SANDHYA DHARMAN | BJP | BJP+ | 51 |
| 99 | Invalid Vote | 28 | ||
| VOTE DETAILS FOR THRIVENY | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | PRAMEELA SUDARSANAN | BJP | BJP+ | 546 |
| 4 | HIROSH THRIVENY | INC | UDF | 525 |
| 3 | THANDAYAMPARAMBIL PREMLAL | CPI(M) | LDF | 102 |
| 99 | Invalid Vote | 22 | ||
| 1 | DAVOOD POKKAKKILLATH | IND | OTH | 17 |
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.