Ward | CanCode | Name | Party | PartyGroup | Vote |
---|
1 | CHANDNI VENU | CPI(M) | LDF | 435 |
2 | RATHY M SANKAR | CPI(M) | LDF | 417 |
3 | THAHIRA MANAF | INC | UDF | 372 |
4 | SHEELA CHANDRAN | CPI(M) | LDF | 324 |
2 | NASEEBA HUSSAIN | IND | OTH | 479 |
2 | KOCHAPPAN VADAKKAN | IND | OTH | 419 |
4 | K.A. SATHYAN | INC | UDF | 486 |
4 | VENUNAIR | INC | UDF | 412 |
2 | A.T. ABDUL MAJEED | INL | UDF | 259 |
2 | BEENA MANI | ML | UDF | 533 |
1 | ASHRAF THANGAL | ML | UDF | 503 |
5 | SUNNY VADAKKAN | CPI | LDF | 379 |
4 | SHANTI | INC | UDF | 317 |
3 | LIJI | INC | UDF | 379 |
2 | VIMALA | INC | UDF | 660 |
2 | SHEEJA UNNIKRISHNAN | INC | UDF | 600 |
3 | SURESH VENNENGOTT | INC | UDF | 487 |
LDF - 4 | UDF - 11 | BJP+ - 0 | OTH - 2 |
---|
VOTE DETAILS FOR KANNOTH | ||||
CanCode | Name | Party | Party Group | Votes |
1 | CHANDNI VENU | CPI(M) | LDF | 435 |
4 | SHERLY ANTONY | KCM | UDF | 403 |
2 | PRASEETHA | BJP | BJP+ | 33 |
99 | Invalid Vote | 27 | ||
3 | MINI | IND | OTH | 25 |
VOTE DETAILS FOR KANNOTH | ||||
CanCode | Name | Party | Party Group | Votes |
1 | CHANDNI VENU | CPI(M) | LDF | 435 |
4 | SHERLY ANTONY | KCM | UDF | 403 |
2 | PRASEETHA | BJP | BJP+ | 33 |
99 | Invalid Vote | 27 | ||
3 | MINI | IND | OTH | 25 |
VOTE DETAILS FOR KARUVANTHALA SOUTH | ||||
CanCode | Name | Party | Party Group | Votes |
3 | THAHIRA MANAF | INC | UDF | 372 |
4 | LAILA UMMAR | IND(LDF) | LDF | 278 |
2 | KHAIRUNNEESA NASAR | IND | OTH | 44 |
99 | Invalid Vote | 26 | ||
1 | USHA SREENIVASAN | BJP | BJP+ | 18 |
VOTE DETAILS FOR KETTUNGAL | ||||
CanCode | Name | Party | Party Group | Votes |
4 | SHEELA CHANDRAN | CPI(M) | LDF | 324 |
1 | MONY TEACHER | INC | UDF | 288 |
3 | SREEJA MOHANAN | IND | OTH | 176 |
2 | RATHY | BJP | BJP+ | 19 |
99 | Invalid Vote | 19 |
VOTE DETAILS FOR KODAMUKKU | ||||
CanCode | Name | Party | Party Group | Votes |
2 | NASEEBA HUSSAIN | IND | OTH | 479 |
1 | V.M. JAYASREE TEACHER | CPI(M) | LDF | 421 |
99 | Invalid Vote | 17 |
VOTE DETAILS FOR KONJIRA | ||||
CanCode | Name | Party | Party Group | Votes |
2 | KOCHAPPAN VADAKKAN | IND | OTH | 419 |
4 | JOHNSON K.C | INC | UDF | 353 |
1 | AGASTIN JOY | IND | OTH | 64 |
3 | JINO KOCHUMON | BJP | BJP+ | 61 |
99 | Invalid Vote | 45 | ||
5 | THOMAS VAZHAPPILLY | IND | OTH | 4 |
6 | PALOLI VISWANATHAN | IND | OTH | 3 |
VOTE DETAILS FOR KUNDAZHIYOOR | ||||
CanCode | Name | Party | Party Group | Votes |
4 | K.A. SATHYAN | INC | UDF | 486 |
1 | N.P.ISMAIL | CPI(M) | LDF | 160 |
3 | PRADEEP | IND | OTH | 95 |
2 | DILSHAD MASTER | SDPI | OTH | 57 |
99 | Invalid Vote | 31 |
VOTE DETAILS FOR MECHERIPPADI | ||||
CanCode | Name | Party | Party Group | Votes |
4 | VENUNAIR | INC | UDF | 412 |
5 | SIDHIQUE P.K | IND(LDF) | LDF | 261 |
3 | NAJEEB KARAPPAMVEETTIL | IND | OTH | 124 |
99 | Invalid Vote | 34 | ||
1 | ANTONY PORINJU | IND | OTH | 17 |
6 | SUBAIR KARAPPAMVEETTIL | SDPI | OTH | 7 |
2 | JABBAR | BJP | BJP+ | 5 |
VOTE DETAILS FOR MECHERIPPADI | ||||
CanCode | Name | Party | Party Group | Votes |
4 | VENUNAIR | INC | UDF | 412 |
5 | SIDHIQUE P.K | IND(LDF) | LDF | 261 |
3 | NAJEEB KARAPPAMVEETTIL | IND | OTH | 124 |
99 | Invalid Vote | 34 | ||
1 | ANTONY PORINJU | IND | OTH | 17 |
6 | SUBAIR KARAPPAMVEETTIL | SDPI | OTH | 7 |
2 | JABBAR | BJP | BJP+ | 5 |
VOTE DETAILS FOR PADOOR CENTRE | ||||
CanCode | Name | Party | Party Group | Votes |
2 | A.T. ABDUL MAJEED | INL | UDF | 259 |
5 | K.A BALAKRISHNAN | CPI(M) | LDF | 249 |
6 | KALLINGAL SUBRAHMANIAN | IND | OTH | 60 |
99 | Invalid Vote | 49 | ||
4 | NAVAS ABDULKHADAR | SDPI | OTH | 43 |
7 | SURENDRAN KALLINGAL | IND | OTH | 28 |
1 | ABDUL ASEES K.M. | IND | OTH | 16 |
3 | UNNIKRISHNALAL | IND | OTH | 9 |
VOTE DETAILS FOR PADOOR EAST | ||||
CanCode | Name | Party | Party Group | Votes |
2 | BEENA MANI | ML | UDF | 533 |
1 | PREMA DEVADAS | CPI(M) | LDF | 497 |
99 | Invalid Vote | 27 |
VOTE DETAILS FOR PADOOR WEST | ||||
CanCode | Name | Party | Party Group | Votes |
1 | ASHRAF THANGAL | ML | UDF | 503 |
3 | A.K.THANGAL | IND(LDF) | LDF | 136 |
6 | R.P SIDHIQUE | IND | OTH | 51 |
99 | Invalid Vote | 40 | ||
2 | IQBAL | SDPI | OTH | 24 |
4 | THILAKAN C.K | IND | OTH | 17 |
5 | RAJEESH KARATT | BJP | BJP+ | 13 |
VOTE DETAILS FOR PULIKKAKADAVU | ||||
CanCode | Name | Party | Party Group | Votes |
5 | SUNNY VADAKKAN | CPI | LDF | 379 |
1 | P.U. IQBAL | INC | UDF | 290 |
3 | KUNDU MANI | IND | OTH | 152 |
2 | AISHABAI | IND | OTH | 43 |
99 | Invalid Vote | 29 | ||
4 | K.P. BRAHMANANDAN | IND | OTH | 27 |
VOTE DETAILS FOR THOYAKKAVU CENTRE | ||||
CanCode | Name | Party | Party Group | Votes |
4 | SHANTI | INC | UDF | 317 |
1 | AGNA FRANCIS | IND(LDF) | LDF | 260 |
2 | ASHA SIVADASAN | IND | OTH | 43 |
3 | VIJITHA VIJAYAN | IND | OTH | 39 |
5 | HEENA | IND(BJP) | BJP+ | 24 |
99 | Invalid Vote | 15 |
VOTE DETAILS FOR THOYAKKAVU WEST | ||||
CanCode | Name | Party | Party Group | Votes |
3 | LIJI | INC | UDF | 379 |
2 | T.N. RENUKA | IND(LDF) | LDF | 366 |
1 | GEETHA | IND(BJP) | BJP+ | 36 |
99 | Invalid Vote | 26 | ||
VOTE DETAILS FOR VENKIDANGU EAST | ||||
CanCode | Name | Party | Party Group | Votes |
2 | VIMALA | INC | UDF | 660 |
1 | LATHA | CPI | LDF | 207 |
99 | Invalid Vote | 21 |
VOTE DETAILS FOR VENKIDANGU NORTH | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SHEEJA UNNIKRISHNAN | INC | UDF | 600 |
1 | VELAYUDHAN T.K | CPI | LDF | 322 |
3 | SEEMA | BJP | BJP+ | 20 |
99 | Invalid Vote | 11 | ||
VOTE DETAILS FOR VENKIDANGU WEST | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SURESH VENNENGOTT | INC | UDF | 487 |
1 | E.P. JACOB | IND(LDF) | LDF | 232 |
2 | SANTHOSH CHEEROTH | IND | OTH | 44 |
99 | Invalid Vote | 32 |
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.