Ward | CanCode | Name | Party | PartyGroup | Vote |
---|
1 | NALINI LAKSHMANAN | INC | UDF | 270 |
2 | K.J CHACKO | INC | UDF | 304 |
2 | MUHAMMAD BASHEER | CPI | LDF | 246 |
1 | JAMAL PERUMBADI | INC | UDF | 224 |
2 | PHILOMINA TEACHER | CPI | LDF | 219 |
1 | ASHITHA KUNDIYATH | ML | UDF | 334 |
2 | V.K CHANDHRAN | CPI(M) | LDF | 245 |
1 | SOBHANA RAVEENDRAN | CPI(M) | LDF | 329 |
2 | RAJEENA MOYNUDHEEN | INC | UDF | 388 |
1 | A.V ABDUL RASAKH HAJI | ML | UDF | 233 |
1 | PRIYA SURESH | CPI(M) | LDF | 270 |
2 | NOORJAHAN IQUBAL | CPI(M) | LDF | 261 |
1 | PERINGAD PRAKASAN | ML | UDF | 207 |
VOTE DETAILS FOR BABY LAND | ||||
CanCode | Name | Party | Party Group | Votes |
1 | NALINI LAKSHMANAN | INC | UDF | 270 |
2 | BINDHU CHANDRAN | CPI(M) | LDF | 156 |
99 | Invalid Vote | 3 |
VOTE DETAILS FOR CHATHANTHARA | ||||
CanCode | Name | Party | Party Group | Votes |
2 | K.J CHACKO | INC | UDF | 304 |
1 | K.A UNNIKRISHNAN (MANI) | CPI(M) | LDF | 238 |
99 | Invalid Vote | 16 | ||
3 | MELITT FERNNANDUS THOMAS | KCM | UDF | 8 |
VOTE DETAILS FOR ILLATHUPADI | ||||
CanCode | Name | Party | Party Group | Votes |
2 | MUHAMMAD BASHEER | CPI | LDF | 246 |
1 | NISHADH MALIAKKAL | ML | UDF | 235 |
3 | A.N SASI | IND | OTH | 23 |
99 | Invalid Vote | 17 | ||
4 | NALAKATH HAMSAKUTTY | IND | OTH | 5 |
VOTE DETAILS FOR KARUVARAKKUNDU | ||||
CanCode | Name | Party | Party Group | Votes |
1 | JAMAL PERUMBADI | INC | UDF | 224 |
3 | P.M YAHIYA | IND(LDF) | LDF | 169 |
4 | SHAJAN | IND | OTH | 41 |
99 | Invalid Vote | 11 | ||
2 | MUHAMMADALI MUHAMMADUNNI | JSS | UDF | 10 |
VOTE DETAILS FOR MANGOTTUPADI | ||||
CanCode | Name | Party | Party Group | Votes |
2 | PHILOMINA TEACHER | CPI | LDF | 219 |
3 | SIJI MANIKANDAN | INC | UDF | 200 |
1 | JALAJA PEETHAMBARAN | IND | OTH | 74 |
99 | Invalid Vote | 23 | ||
VOTE DETAILS FOR MOONNAMKALLU | ||||
CanCode | Name | Party | Party Group | Votes |
1 | ASHITHA KUNDIYATH | ML | UDF | 334 |
2 | R.V JANEEFA | IND(LDF) | LDF | 151 |
99 | Invalid Vote | 8 | ||
VOTE DETAILS FOR MUTHENMAVU | ||||
CanCode | Name | Party | Party Group | Votes |
2 | V.K CHANDHRAN | CPI(M) | LDF | 245 |
3 | SYAMASUNDHARAN | IND | OTH | 233 |
1 | GILBART JAMES | INC | UDF | 129 |
99 | Invalid Vote | 12 | ||
VOTE DETAILS FOR OTTATHENGU | ||||
CanCode | Name | Party | Party Group | Votes |
1 | SOBHANA RAVEENDRAN | CPI(M) | LDF | 329 |
2 | SMIJA RONY PULIKKOTIL | INC | UDF | 272 |
99 | Invalid Vote | 15 | ||
VOTE DETAILS FOR PALAM KADAVU | ||||
CanCode | Name | Party | Party Group | Votes |
2 | RAJEENA MOYNUDHEEN | INC | UDF | 388 |
1 | BUSHARA FASALUDHEEN | IND(LDF) | LDF | 131 |
99 | Invalid Vote | 7 | ||
VOTE DETAILS FOR THAIKADAVU | ||||
CanCode | Name | Party | Party Group | Votes |
1 | A.V ABDUL RASAKH HAJI | ML | UDF | 233 |
2 | MUHAMMAD MUSTHAFA ( MUTHU ORUMANAYOOR) | IND(LDF) | LDF | 200 |
3 | YUNUS BIN ALI | IND | OTH | 58 |
99 | Invalid Vote | 4 | ||
VOTE DETAILS FOR THANGALPADI | ||||
CanCode | Name | Party | Party Group | Votes |
1 | PRIYA SURESH | CPI(M) | LDF | 270 |
2 | SHEEJA UNNIKRISHNAN | INC | UDF | 230 |
99 | Invalid Vote | 17 | ||
VOTE DETAILS FOR THEKKANCHERY | ||||
CanCode | Name | Party | Party Group | Votes |
2 | NOORJAHAN IQUBAL | CPI(M) | LDF | 261 |
3 | P.T MEENAKSHY | INC | UDF | 134 |
1 | KADHEEJA | IND | OTH | 66 |
99 | Invalid Vote | 20 | ||
VOTE DETAILS FOR WILLIAMS | ||||
CanCode | Name | Party | Party Group | Votes |
1 | PERINGAD PRAKASAN | ML | UDF | 207 |
3 | SUNITHA | IND | OTH | 85 |
2 | SHIBIN BALAN | IND(LDF) | LDF | 75 |
99 | Invalid Vote | 11 | ||
thanks malayalavarthakal
മറുപടിഇല്ലാതാക്കൂ