Ward | CanCode | Name | Party | PartyGroup | Vote |
---|
1 | JANARDHANAN MANNUMMAL | CPI(M) | LDF | 543 |
2 | PADMINI SATHYAN | CPI(M) | LDF | 622 |
1 | E.S.JAYNIVASAN | CPI | LDF | 628 |
1 | OMANA VINCENT | INC | UDF | 666 |
2 | SIJI MOHANDAS | CPI(M) | LDF | 419 |
2 | SUKANYA SHAJI | INC | UDF | 581 |
2 | K.V.VINODHAN | CPI | LDF | 538 |
2 | SABITHA PRASADH | INC | UDF | 667 |
3 | C.N.LOHIDHAKSHAN | INC | UDF | 546 |
2 | SOBHA SURENDRAN | CPI(M) | LDF | 666 |
3 | V.N.SURJITH | CPI(M) | LDF | 710 |
3 | LINTO ANTONY | INC | UDF | 499 |
2 | SEETHA GANESAN | CPI | LDF | 545 |
1 | ANNIE PAUL | INC | UDF | 511 |
1 | ASHA SUDHEERAN | CPI(M) | LDF | 715 |
2 | B.A.SAIMON MASTER | INC | UDF | 700 |
2 | P.B.SURESH(MANI) | CPI(M) | LDF | 574 |
1 | BEENA XAVIER | INC | UDF | 503 |
1 | V.G.ASOKAN | INC | UDF | 632 |
LDF - 10 | UDF - 9 | BJP+ - 0 | OTH - 0 |
---|
VOTE DETAILS FOR AMBALAKKADU | ||||
CanCode | Name | Party | Party Group | Votes |
1 | JANARDHANAN MANNUMMAL | CPI(M) | LDF | 543 |
2 | TONY ATHANIKKAL | INC | UDF | 491 |
3 | SOMAN VALAPARAMBIL | IND | OTH | 108 |
99 | Invalid Vote | 23 |
VOTE DETAILS FOR ANAKKADU | ||||
CanCode | Name | Party | Party Group | Votes |
2 | PADMINI SATHYAN | CPI(M) | LDF | 622 |
1 | AJITHA MURALEEDHARAN | INC | UDF | 310 |
99 | Invalid Vote | 9 |
VOTE DETAILS FOR ANAKKADU VADAKKU | ||||
CanCode | Name | Party | Party Group | Votes |
1 | E.S.JAYNIVASAN | CPI | LDF | 628 |
2 | T.V.MADHAVAN | INC | UDF | 479 |
99 | Invalid Vote | 18 |
VOTE DETAILS FOR KANDASSANKADAVU | ||||
CanCode | Name | Party | Party Group | Votes |
1 | OMANA VINCENT | INC | UDF | 666 |
2 | PREJULA TILAKAN | IND | OTH | 294 |
99 | Invalid Vote | 32 |
VOTE DETAILS FOR KANJANY | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SIJI MOHANDAS | CPI(M) | LDF | 419 |
1 | LATHA BABY | INC | UDF | 353 |
99 | Invalid Vote | 7 |
VOTE DETAILS FOR KANJANY WEST | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SUKANYA SHAJI | INC | UDF | 581 |
1 | MADAMBATH VASANTHAKUMARI | IND | OTH | 371 |
99 | Invalid Vote | 12 | ||
VOTE DETAILS FOR KARAMUKK NORTH | ||||
CanCode | Name | Party | Party Group | Votes |
2 | K.V.VINODHAN | CPI | LDF | 538 |
1 | K.K.PRAKASAN | INC | UDF | 470 |
99 | Invalid Vote | 18 |
VOTE DETAILS FOR KARIKKODY | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SABITHA PRASADH | INC | UDF | 667 |
1 | AJITHA SASI | CPI(M) | LDF | 497 |
99 | Invalid Vote | 11 |
VOTE DETAILS FOR MAMBILLY | ||||
CanCode | Name | Party | Party Group | Votes |
3 | C.N.LOHIDHAKSHAN | INC | UDF | 546 |
5 | P.B.HARIDAS | CPI | LDF | 519 |
4 | SANTHOSH KORATH | BJP | BJP+ | 184 |
1 | K.G.MANOHARAN | IND | OTH | 40 |
99 | Invalid Vote | 37 | ||
2 | RAMACHANDRAN KARAMAKKAL | IND | OTH | 14 |
VOTE DETAILS FOR MANALUAR VADAKKUMURI | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SOBHA SURENDRAN | CPI(M) | LDF | 666 |
1 | SOBHANA KANNATTU | INC | UDF | 332 |
99 | Invalid Vote | 9 |
VOTE DETAILS FOR MANALUR KIZHAKKUMURI | ||||
CanCode | Name | Party | Party Group | Votes |
3 | V.N.SURJITH | CPI(M) | LDF | 710 |
1 | P.P.PORINJU | INC | UDF | 239 |
2 | ADV.T.R.SIVAN | BJP | BJP+ | 194 |
99 | Invalid Vote | 8 |
VOTE DETAILS FOR MANALUR NADUMURI | ||||
CanCode | Name | Party | Party Group | Votes |
3 | LINTO ANTONY | INC | UDF | 499 |
1 | C.F.ANDROOS | CPI(M) | LDF | 441 |
2 | GIRISH CHIRAYATH | BJP | BJP+ | 37 |
99 | Invalid Vote | 18 | ||
VOTE DETAILS FOR MANALUR PADINJATTUMURI | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SEETHA GANESAN | CPI | LDF | 545 |
1 | INDIRA UTHAMAN | INC | UDF | 488 |
99 | Invalid Vote | 14 | ||
VOTE DETAILS FOR MANGATTUKARA | ||||
CanCode | Name | Party | Party Group | Votes |
1 | ANNIE PAUL | INC | UDF | 511 |
2 | SAJINI SHAJI | CPI | LDF | 381 |
99 | Invalid Vote | 16 |
VOTE DETAILS FOR PALAZHY | ||||
CanCode | Name | Party | Party Group | Votes |
1 | ASHA SUDHEERAN | CPI(M) | LDF | 715 |
3 | SINDHU PREMAN | INC | UDF | 354 |
2 | SHEEBA MANOJ | BJP | BJP+ | 64 |
99 | Invalid Vote | 22 |
VOTE DETAILS FOR PUTHENKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
2 | B.A.SAIMON MASTER | INC | UDF | 700 |
1 | PUTHEZHATH PARAMESWARAN | JD(S) | LDF | 434 |
99 | Invalid Vote | 22 |
VOTE DETAILS FOR PUTHENKULAM WEST | ||||
CanCode | Name | Party | Party Group | Votes |
2 | P.B.SURESH(MANI) | CPI(M) | LDF | 574 |
1 | THOMAS PALLIKUNNATH | INC | UDF | 510 |
99 | Invalid Vote | 15 | ||
VOTE DETAILS FOR SOUTH KARAMUKKU | ||||
CanCode | Name | Party | Party Group | Votes |
1 | BEENA XAVIER | INC | UDF | 503 |
2 | SUJATAHA CHANDRAN | CPI | LDF | 498 |
99 | Invalid Vote | 14 |
VOTE DETAILS FOR THRIKKUNNU | ||||
CanCode | Name | Party | Party Group | Votes |
1 | V.G.ASOKAN | INC | UDF | 632 |
3 | T.V.BALAKRISHNAN | CPI(M) | LDF | 382 |
2 | ACHARYA JAYARAJ | IND | OTH | 33 |
99 | Invalid Vote | 26 | ||
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.