Ward | CanCode | Name | Party | PartyGroup | Vote |
---|
6 | HEERA KRISHNADAS | BJP | BJP+ | 612 |
3 | ZACKARIYA | INC | UDF | 367 |
2 | PUSHPAN PAROOR | BJP | BJP+ | 287 |
1 | T.KUNJHIMOIDU | INC | UDF | 596 |
2 | RAJAN MASTER | CPI(M) | LDF | 614 |
1 | DIVYA TEACHER | CPI(M) | LDF | 369 |
1 | ABDUL GAFOOR | ML | UDF | 403 |
1 | INDIRA PRABHULAN | IND | OTH | 247 |
2 | LIMSHI SHIJU ( THUSHARA) | INC | UDF | 365 |
2 | P.V VELAYUDHAN | CPI(M) | LDF | 522 |
3 | SOBHA PREMAN | CPI | LDF | 421 |
3 | SAINABA MUHAMMADKUTTY | INC | UDF | 507 |
2 | FATHIMA LEENAS | CPI(M) | LDF | 338 |
4 | M.K BAKKAR | CPI(M) | LDF | 316 |
1 | MUHAMMAD MOOTHODATH | INC | UDF | 411 |
3 | MYMOONA | CPI(M) | LDF | 296 |
2 | PANKAJAM MOHANAN | CPI(M) | LDF | 432 |
2 | SAHINA SALAM | ML | UDF | 498 |
1 | GEETHA CHANDRAN | IND | OTH | 392 |
LDF - 8 | UDF - 7 | BJP+ - 2 | OTH - 2 |
---|
VOTE DETAILS FOR ALTHARA | ||||
CanCode | Name | Party | Party Group | Votes |
6 | HEERA KRISHNADAS | BJP | BJP+ | 612 |
2 | A.T USMAN | CPI(M) | LDF | 186 |
3 | THEKKEKAIPANCHERY KOMALAN | INC | UDF | 146 |
5 | MUNDANTHARA SHANOJ | IND | OTH | 67 |
4 | FIROS T.R | IND | OTH | 34 |
99 | Invalid Vote | 30 | ||
1 | VALIYAVEETIL AKBAR | SDPI | OTH | 3 |
VOTE DETAILS FOR ANDATHODE | ||||
CanCode | Name | Party | Party Group | Votes |
3 | ZACKARIYA | INC | UDF | 367 |
1 | P.S FASALU | CPI(M) | LDF | 296 |
2 | MUHAMMADALI (SUBAIR) | SDPI | OTH | 49 |
99 | Invalid Vote | 30 | ||
4 | KARUTHAKKA HAMEEDHAJI | IND | OTH | 25 |
VOTE DETAILS FOR ATTUPURAM | ||||
CanCode | Name | Party | Party Group | Votes |
2 | PUSHPAN PAROOR | BJP | BJP+ | 287 |
3 | T.N PRAKASAN | INC | UDF | 280 |
6 | T.S SURESH | CPI(M) | LDF | 279 |
4 | SOBHA VASU | IND | OTH | 91 |
1 | M. ABDUPPAHAJI | IND | OTH | 31 |
99 | Invalid Vote | 24 | ||
5 | SREENIVASAN | IND | OTH | 1 |
VOTE DETAILS FOR CHEMMANNUR NORTH | ||||
CanCode | Name | Party | Party Group | Votes |
1 | T.KUNJHIMOIDU | INC | UDF | 596 |
2 | BABU THALIKKASSERY | CPI(M) | LDF | 487 |
4 | PATTIKKARA SURENDRAN | BJP | BJP+ | 39 |
99 | Invalid Vote | 36 | ||
3 | MUSTHAFA THATTAMPARAMBIL | SDPI | OTH | 11 |
VOTE DETAILS FOR CHEMMANNUR SOUTH | ||||
CanCode | Name | Party | Party Group | Votes |
2 | RAJAN MASTER | CPI(M) | LDF | 614 |
1 | EZHIKKOTTAYIL BALYA | INC | UDF | 461 |
99 | Invalid Vote | 39 |
VOTE DETAILS FOR CHERAYI | ||||
CanCode | Name | Party | Party Group | Votes |
1 | DIVYA TEACHER | CPI(M) | LDF | 369 |
3 | PRIYA GOPINATH | INC | UDF | 359 |
4 | SUNITHA RAMACHANDRAN | BJP | BJP+ | 177 |
2 | NABEESU ABDU | SDPI | OTH | 78 |
99 | Invalid Vote | 25 |
VOTE DETAILS FOR EDAKKARA | ||||
CanCode | Name | Party | Party Group | Votes |
1 | ABDUL GAFOOR | ML | UDF | 403 |
3 | YAHIYA VEETTILAVALAPPIL | SDPI | OTH | 238 |
2 | POKKAR | IND | OTH | 182 |
99 | Invalid Vote | 30 |
VOTE DETAILS FOR KADIKKAD | ||||
CanCode | Name | Party | Party Group | Votes |
1 | INDIRA PRABHULAN | IND | OTH | 247 |
2 | THAIPPARAMBIL FATHIMA ABOOBAKKAR | IND | OTH | 202 |
3 | LATHA BHASKARAN | CPI(M) | LDF | 168 |
99 | Invalid Vote | 20 |
VOTE DETAILS FOR KUMARANPADI | ||||
CanCode | Name | Party | Party Group | Votes |
2 | LIMSHI SHIJU ( THUSHARA) | INC | UDF | 365 |
1 | MALATHY KUNJIMON | CPI | LDF | 304 |
99 | Invalid Vote | 29 | ||
3 | PERUVAZHIPPURATH SHEEJAMOL | IND | OTH | 24 |
VOTE DETAILS FOR MAVINCHODE | ||||
CanCode | Name | Party | Party Group | Votes |
2 | P.V VELAYUDHAN | CPI(M) | LDF | 522 |
1 | K.P DHARMAN | INC | UDF | 234 |
3 | SANILKUMAR K.S | SDPI | OTH | 70 |
99 | Invalid Vote | 21 |
VOTE DETAILS FOR NAKKOLA | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SOBHA PREMAN | CPI | LDF | 421 |
2 | LATHA RADHAKRISHNAN | IND | OTH | 244 |
4 | NALAKATH RAMLA | INC | UDF | 203 |
1 | POOZHIKKUNNATH JAMEELA ABUHAJI | IND | OTH | 83 |
99 | Invalid Vote | 22 | ||
VOTE DETAILS FOR PAPPALI | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SAINABA MUHAMMADKUTTY | INC | UDF | 507 |
4 | RABIYA KUNJUMON | IND | OTH | 336 |
2 | SUBAIDA SHAREEF | IND | OTH | 89 |
99 | Invalid Vote | 37 | ||
1 | SHYMA SHAKKEER ALATHAYIL | IND | OTH | 33 |
VOTE DETAILS FOR PERIYAMBALAM | ||||
CanCode | Name | Party | Party Group | Votes |
4 | M.K BAKKAR | CPI(M) | LDF | 316 |
1 | ABID K.H | ML | UDF | 299 |
3 | INDHIRA BABU | BJP | BJP+ | 208 |
5 | SUHAIL ABDHULLA | SDPI | OTH | 183 |
99 | Invalid Vote | 40 | ||
2 | ABID.A.U | IND | OTH | 7 |
VOTE DETAILS FOR PUNNAYURKKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
1 | MUHAMMAD MOOTHODATH | INC | UDF | 411 |
2 | MUHAMMAD SALIM | CPI | LDF | 373 |
3 | THANNISSERY LAKSHAMANAN | IND | OTH | 176 |
4 | SHAFI MAVINCHUVADU | SDPI | OTH | 54 |
99 | Invalid Vote | 47 |
VOTE DETAILS FOR PUNNOOKKAVU | ||||
CanCode | Name | Party | Party Group | Votes |
3 | MYMOONA | CPI(M) | LDF | 296 |
2 | KOTTILINGAL BEEKUTTY | INC | UDF | 247 |
4 | LEENA SASIDHARAN | IND | OTH | 103 |
1 | UMMUTTY KALLAYITHARAYIL | IND | OTH | 97 |
99 | Invalid Vote | 19 | ||
VOTE DETAILS FOR PUZHIKKALA | ||||
CanCode | Name | Party | Party Group | Votes |
2 | PANKAJAM MOHANAN | CPI(M) | LDF | 432 |
1 | USHA VENU | BJP | BJP+ | 369 |
3 | SREEREKHA BHASKARAN | INC | UDF | 140 |
99 | Invalid Vote | 19 | ||
VOTE DETAILS FOR THANGALPPADI | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SAHINA SALAM | ML | UDF | 498 |
3 | RASIYA FAKRUDHEEN | CPI(M) | LDF | 359 |
1 | GOWRI CHANDRABOSS | IND | OTH | 99 |
99 | Invalid Vote | 23 |
VOTE DETAILS FOR THRIPPAT | ||||
CanCode | Name | Party | Party Group | Votes |
1 | GEETHA CHANDRAN | IND | OTH | 392 |
2 | BINDU TEACHER | CPI(M) | LDF | 374 |
3 | THARALAPEEDIKAYIL MOHINI | INC | UDF | 164 |
99 | Invalid Vote | 29 |
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.