Mullassery Block Panchayath - Candidate with First Position / Declared in Divisions | |||||
---|---|---|---|---|---|
Division | CanCode | Name | Party | PartyGroup | Vote |
2 | LEELA KUNJAPPU | CPI(M) | LDF | 1893 |
2 | ALICE PAUL | IND(LDF) | LDF | 1551 |
3 | LEENA SREEKUMAR | CPI(M) | LDF | 2278 |
3 | BENNY ALIAS ANTONY | IND(LDF) | LDF | 1770 |
3 | U. R. VELAYUDHAN | INC | UDF | 1930 |
1 | A. L. ANTONY | KCM | UDF | 1578 |
1 | KADAVIL UNEERI | INC | UDF | 1616 |
1 | R. A. ABDHUL MANAF | ML | UDF | 1911 |
1 | A. T. ANTO MASTER | INC | UDF | 2056 |
2 | USHA VENU | CPI(M) | LDF | 1623 |
1 | LATHI VENUGOPAL | CPI(M) | LDF | 2340 |
1 | N.K. PREETHY | CPI | LDF | 2226 |
4 | SAJITHA A. K. | INC | UDF | 2504 |
LDF - 7 | UDF - 6 | BJP+ - 0 | OTH - 0 |
---|
VOTE DETAILS FOR ANNAKARA | ||||
CanCode | Name | Party | Party Group | Votes |
2 | LEELA KUNJAPPU | CPI(M) | LDF | 1893 |
1 | BEENA SREEKUMAR | INC | UDF | 1645 |
99 | Invalid Vote | 96 | ||
VOTE DETAILS FOR CHITTATTUKARA | ||||
CanCode | Name | Party | Party Group | Votes |
2 | ALICE PAUL | IND(LDF) | LDF | 1551 |
1 | ALPHONSA GEORGE | INC | UDF | 1513 |
3 | SHAJINI KARIKKANTHRA | IND | OTH | 565 |
99 | Invalid Vote | 80 |
VOTE DETAILS FOR ELAVALLY | ||||
CanCode | Name | Party | Party Group | Votes |
3 | LEENA SREEKUMAR | CPI(M) | LDF | 2278 |
1 | AJITHA MURALEEDHARAN | INC | UDF | 2201 |
2 | GEETHA CHANDRAN | IND | OTH | 693 |
99 | Invalid Vote | 93 |
VOTE DETAILS FOR KARUVANTHALA | ||||
CanCode | Name | Party | Party Group | Votes |
3 | U. R. VELAYUDHAN | INC | UDF | 1930 |
4 | SHEEJA RAJEEV | CPI(M) | LDF | 1473 |
2 | A. K. VIJAYAN | IND | OTH | 281 |
5 | SUBRAHMANIAN | BJP | BJP+ | 149 |
99 | Invalid Vote | 112 | ||
1 | AJEESH ARJUNAN | SDPI | OTH | 96 |
VOTE DETAILS FOR KARUVANTHALA | ||||
CanCode | Name | Party | Party Group | Votes |
3 | U. R. VELAYUDHAN | INC | UDF | 1930 |
4 | SHEEJA RAJEEV | CPI(M) | LDF | 1473 |
2 | A. K. VIJAYAN | IND | OTH | 281 |
5 | SUBRAHMANIAN | BJP | BJP+ | 149 |
99 | Invalid Vote | 112 | ||
1 | AJEESH ARJUNAN | SDPI | OTH | 96 |
VOTE DETAILS FOR MARUTHAYUR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | A. L. ANTONY | KCM | UDF | 1578 |
2 | KHADHARMON SUDHANATH | IND(LDF) | LDF | 1468 |
3 | PRAMOD ANEDATHAYIL | BJP | BJP+ | 787 |
5 | SIDHIQ UMMATHI | SDPI | OTH | 451 |
99 | Invalid Vote | 152 | ||
4 | MUHAMMAD AYOOB | IND | OTH | 57 |
VOTE DETAILS FOR MULLASSERY | ||||
CanCode | Name | Party | Party Group | Votes |
1 | KADAVIL UNEERI | INC | UDF | 1616 |
4 | E. D. SUNNY | CPI(M) | LDF | 1539 |
2 | VASU POONCHIRA | BJP | BJP+ | 331 |
99 | Invalid Vote | 61 | ||
3 | K. K. SREERAMAN | IND | OTH | 15 |
VOTE DETAILS FOR PADUR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | R. A. ABDHUL MANAF | ML | UDF | 1911 |
4 | R. P. RASHEED MASTER | IND(LDF) | LDF | 1626 |
3 | SIRAJ | SDPI | OTH | 367 |
2 | SHAIJAN NAMBHANATH | BJP | BJP+ | 308 |
99 | Invalid Vote | 117 |
VOTE DETAILS FOR PAVARATTY | ||||
CanCode | Name | Party | Party Group | Votes |
1 | A. T. ANTO MASTER | INC | UDF | 2056 |
2 | IBRU IBRAHIM | CPI | LDF | 957 |
4 | V. K. VINCENT | IND | OTH | 894 |
3 | JOHNSON VADAKOOT | BJP | BJP+ | 359 |
99 | Invalid Vote | 159 | ||
VOTE DETAILS FOR PUVATHUR | ||||
CanCode | Name | Party | Party Group | Votes |
2 | USHA VENU | CPI(M) | LDF | 1623 |
1 | ANIJA KAMBRATH | INC | UDF | 1447 |
3 | RADHA | BJP | BJP+ | 257 |
99 | Invalid Vote | 80 |
VOTE DETAILS FOR THAMARAPPILLY | ||||
CanCode | Name | Party | Party Group | Votes |
1 | LATHI VENUGOPAL | CPI(M) | LDF | 2340 |
3 | SISILI DEVASSY | INC | UDF | 1948 |
2 | SARITHA | BJP | BJP+ | 421 |
99 | Invalid Vote | 65 |
VOTE DETAILS FOR THANAVEEDHI | ||||
CanCode | Name | Party | Party Group | Votes |
1 | N.K. PREETHY | CPI | LDF | 2226 |
2 | BINDHU SHAJI CHEEROTH | INC | UDF | 1471 |
3 | SINDHU SIVADAS | BJP | BJP+ | 543 |
99 | Invalid Vote | 75 |
VOTE DETAILS FOR THIRUNELLUR | ||||
CanCode | Name | Party | Party Group | Votes |
4 | SAJITHA A. K. | INC | UDF | 2504 |
1 | MEENA GIREESH | CPI | LDF | 1203 |
2 | VALLY KUNJUMON | SDPI | OTH | 397 |
3 | SHEEBA K. K. | IND | OTH | 258 |
99 | Invalid Vote | 257 |
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.