Ward | CanCode | Name | Party | PartyGroup | Vote |
---|
1 | R.K.ISMAYIL | ML | UDF | 487 |
3 | R.S.MUHAMMAD MON | ML | UDF | 283 |
3 | ZEENETH IQBAL | ML | UDF | 533 |
3 | HAJARA THAJUDHEEN | INC | UDF | 606 |
1 | KUMARI ANIRUDHAN | INC | UDF | 422 |
1 | ABDHUL KEREEM A.K. | ML | UDF | 449 |
2 | SATHIBAI | CPI(M) | LDF | 430 |
2 | PULIKKAL SUHARABI | ML | UDF | 686 |
3 | RAMLA ASHARAF | ML | UDF | 420 |
2 | MUSTHAK ALI | IND | OTH | 287 |
1 | K.M. IBRAHIM | INC | UDF | 335 |
2 | M.S.PRAKASAN | CPI(M) | LDF | 427 |
1 | B.T.POOKKOYA THANGAL | IND | OTH | 433 |
3 | BABY VENU | INC | UDF | 372 |
1 | JAMEELA BASHEER | ML | UDF | 482 |
1 | MANI KONNEDATH | ML | UDF | 546 |
VOTE DETAILS FOR AASUPATHRIPPADI | ||||
CanCode | Name | Party | Party Group | Votes |
1 | R.K.ISMAYIL | ML | UDF | 487 |
3 | SAKKEER HUSSAIN K.V. | IND(LDF) | LDF | 309 |
2 | ASSAINAARAKATH THAHA | SDPI | OTH | 28 |
99 | Invalid Vote | 21 | ||
VOTE DETAILS FOR ADITHIRUTHY | ||||
CanCode | Name | Party | Party Group | Votes |
3 | R.S.MUHAMMAD MON | ML | UDF | 283 |
1 | ABDUL NASAR | IND | OTH | 197 |
2 | R.P.ASHARAF | CPI(M) | LDF | 179 |
5 | HAMSA ARAKKAL | IND | OTH | 85 |
99 | Invalid Vote | 35 | ||
4 | SAIFUDHIN | INL | UDF | 6 |
VOTE DETAILS FOR ANCHANGADI | ||||
CanCode | Name | Party | Party Group | Votes |
3 | ZEENETH IQBAL | ML | UDF | 533 |
1 | AAJU ABDULLAKUTTY | IND(LDF) | LDF | 383 |
2 | PUTHUVEETTIL BUSHARA | IND | OTH | 74 |
99 | Invalid Vote | 33 | ||
VOTE DETAILS FOR AZHIMUKHAM | ||||
CanCode | Name | Party | Party Group | Votes |
3 | HAJARA THAJUDHEEN | INC | UDF | 606 |
1 | PATHUMMA MUHAMMAD | CPI(M) | LDF | 209 |
2 | SREEKALA MADHU | BJP | BJP+ | 63 |
99 | Invalid Vote | 19 | ||
VOTE DETAILS FOR BLANGAD | ||||
CanCode | Name | Party | Party Group | Votes |
1 | KUMARI ANIRUDHAN | INC | UDF | 422 |
3 | BINDHU DINESAN | CPI(M) | LDF | 279 |
4 | K.V.SHEEJA | BJP | BJP+ | 143 |
99 | Invalid Vote | 39 | ||
2 | FATHIMA ABDHULLA | IND | OTH | 0 |
VOTE DETAILS FOR FOCUS | ||||
CanCode | Name | Party | Party Group | Votes |
1 | ABDHUL KEREEM A.K. | ML | UDF | 449 |
3 | N.M LATHEEF | IND(LDF) | LDF | 285 |
99 | Invalid Vote | 31 | ||
2 | IBRAHIM PULIKKAL | SDPI | OTH | 23 |
4 | P.S.SHAMI | BJP | BJP+ | 20 |
5 | CHALIL RAZAK | PDP | OTH | 17 |
VOTE DETAILS FOR IRATTAPPUZHA | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SATHIBAI | CPI(M) | LDF | 430 |
3 | V.K.SINDHU | BJP | BJP+ | 379 |
1 | THEKKAN REMANI | INC | UDF | 283 |
99 | Invalid Vote | 12 | ||
VOTE DETAILS FOR KACHERY | ||||
CanCode | Name | Party | Party Group | Votes |
2 | PULIKKAL SUHARABI | ML | UDF | 686 |
1 | AMINA | CPI(M) | LDF | 162 |
99 | Invalid Vote | 8 | ||
VOTE DETAILS FOR KARUKAMADU | ||||
CanCode | Name | Party | Party Group | Votes |
3 | RAMLA ASHARAF | ML | UDF | 420 |
1 | MUNEERA FATHIMA | IND | OTH | 174 |
2 | SAKUNTHALA KOROTT | CPI(M) | LDF | 169 |
99 | Invalid Vote | 34 | ||
VOTE DETAILS FOR LIGHT HOUSE | ||||
CanCode | Name | Party | Party Group | Votes |
2 | MUSTHAK ALI | IND | OTH | 287 |
5 | RAFI VALIYAKATH | ML | UDF | 255 |
4 | P.V.MUHAMMADHUNNI PARATTUVEETTIL | IND(LDF) | LDF | 163 |
1 | ASHARAF VARNNATTT | IND | OTH | 99 |
99 | Invalid Vote | 19 | ||
6 | ALUNGAL SOORAJ | BJP | BJP+ | 18 |
3 | ITHIKKATT MUSADHIQ | SDPI | OTH | 8 |
VOTE DETAILS FOR MATTUMMAL | ||||
CanCode | Name | Party | Party Group | Votes |
1 | K.M. IBRAHIM | INC | UDF | 335 |
3 | P.T.MURALEEDHARAN | IND(LDF) | LDF | 201 |
2 | V.P. PRADEEP | IND | OTH | 110 |
99 | Invalid Vote | 11 | ||
VOTE DETAILS FOR POONTHIRUTHI | ||||
CanCode | Name | Party | Party Group | Votes |
2 | M.S.PRAKASAN | CPI(M) | LDF | 427 |
3 | MUHAMAD KASIM K.A. | ML | UDF | 227 |
4 | SHEFEED MOIDU | IND | OTH | 85 |
1 | ABDUL NASAR (BLANGAD) | IND | OTH | 44 |
5 | AACHI HARIDAS | BJP | BJP+ | 41 |
99 | Invalid Vote | 36 | ||
VOTE DETAILS FOR PUTHIYANGADI | ||||
CanCode | Name | Party | Party Group | Votes |
1 | B.T.POOKKOYA THANGAL | IND | OTH | 433 |
2 | P.K.BASHEER | ML | UDF | 333 |
3 | K.V.MUHAMAD | CPI | LDF | 166 |
6 | HUSAIN THANGAL BUKHARAYIL | IND | OTH | 63 |
99 | Invalid Vote | 32 | ||
4 | MUHAMMADU HUSAIN AATTAKOYA THANGAL | IND | OTH | 19 |
5 | SALIM POTTAYIL | IND | OTH | 0 |
VOTE DETAILS FOR THEERADESAM | ||||
CanCode | Name | Party | Party Group | Votes |
3 | BABY VENU | INC | UDF | 372 |
1 | USHA KRISHNANKUTTY | CPI(M) | LDF | 258 |
2 | USHA LOHIDHAKSHAN | BJP | BJP+ | 109 |
99 | Invalid Vote | 14 | ||
VOTE DETAILS FOR THOTTAPPU | ||||
CanCode | Name | Party | Party Group | Votes |
1 | JAMEELA BASHEER | ML | UDF | 482 |
2 | FATHIMA JALAL | IND(LDF) | LDF | 161 |
3 | SINDHU SHAIBU | BJP | BJP+ | 25 |
99 | Invalid Vote | 24 | ||
4 | CHALIL SHAJITHA RAZAK | PDP | OTH | 21 |
VOTE DETAILS FOR VATTEKAD | ||||
CanCode | Name | Party | Party Group | Votes |
1 | MANI KONNEDATH | ML | UDF | 546 |
2 | A.K. RAVEENDRAN | CPI | LDF | 219 |
99 | Invalid Vote | 9 | ||
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.