Ward | CanCode | Name | Party | PartyGroup | Vote |
---|
2 | ULLAS . M.V | BJP | BJP+ | 513 |
1 | RAJEEV .C.B | INC | UDF | 500 |
2 | REMANI SUKUMARAN | CPI(M) | LDF | 389 |
3 | SATHI ASHOKAN | INC | UDF | 293 |
2 | SHEEJA PRATHEEP | CPI(M) | LDF | 418 |
2 | PILJO VARGHESE | INC | UDF | 233 |
1 | ANIRUDHAN .S.R | CPI(M) | LDF | 619 |
2 | SUMA ANIL | CPI(M) | LDF | 539 |
3 | BEENA RAVI | IND | OTH | 306 |
2 | SUHASINI SOMAN | CPI(M) | LDF | 380 |
3 | SREEHARI | BJP | BJP+ | 477 |
3 | REENA PRADEEP | CPI(M) | LDF | 529 |
5 | SOMAN CHERUKUNNU | IND | OTH | 357 |
2 | GEETHA SASI | IND | OTH | 492 |
2 | SUNITHA SIVARAMAN | CPI(M) | LDF | 610 |
4 | K.S. BINOY | CPI(M) | LDF | 341 |
1 | LAKSHMIKUTTY TEACHER | INC | UDF | 519 |
3 | SOMASEKARAN (KUNJANIYAN) | INC | UDF | 369 |
1 | JAYSINGH KRISHNAN | CMP | UDF | 596 |
2 | K.K. MURALI | IND | OTH | 357 |
1 | AMRITHA BABU | CPI(M) | LDF | 448 |
3 | SAJINI PREMAN | CPI(M) | LDF | 393 |
1 | KOMALA SOMAN | CPI(M) | LDF | 398 |
5 | K.B. SHIBU | CPI(M) | LDF | 632 |
2 | SHAJI .A.V | INC | UDF | 534 |
4 | SMITHA JINNI | CPI(M) | LDF | 347 |
3 | MUHAMMADUNNI K.K | CPI(M) | LDF | 415 |
2 | SARAMMA MATHAPPAN | INC | UDF | 377 |
1 | SUMA GANGADHARAN | INC | UDF | 508 |
1 | ANIL .V.G | IND | OTH | 290 |
3 | T.S. SUBRAHMANIAN | INC | UDF | 581 |
3 | SOBHANA HARIDASAN | IND | OTH | 296 |
2 | LEENA SUKUMARAN | CPI(M) | LDF | 395 |
1 | GEEVAR .K.V | INC | UDF | 420 |
1 | BABY .C.V | INC | UDF | 284 |
3 | SAFIYA MOIDHEEN | INC | UDF | 532 |
3 | UNNIKRISHNAN (UNNI MASTER) | INC | UDF | 354 |
VOTE DETAILS FOR ALATHOOR | ||||
CanCode | Name | Party | Party Group | Votes |
2 | ULLAS . M.V | BJP | BJP+ | 513 |
3 | VASUDEVAN NAMBOOTHIRI | IND | OTH | 178 |
1 | ANIL KUMAR | INC | UDF | 89 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR ANAIKKAL | ||||
CanCode | Name | Party | Party Group | Votes |
1 | RAJEEV .C.B | INC | UDF | 500 |
4 | VINODAS CHEEROTH | CPI(M) | LDF | 318 |
3 | RAJEEV .M.D | IND | OTH | 223 |
2 | RAJEEV . T.U | IND | OTH | 8 |
99 | Invalid Vote | 2 | ||
VOTE DETAILS FOR ANJOOR | ||||
CanCode | Name | Party | Party Group | Votes |
2 | REMANI SUKUMARAN | CPI(M) | LDF | 389 |
1 | RAJI PREMARAJ | IND | OTH | 330 |
3 | SINDHU REMESAN | IND | OTH | 79 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR ANJOOR PALAM | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SATHI ASHOKAN | INC | UDF | 293 |
2 | SHYAMALA SHAILAJAN | BJP | BJP+ | 257 |
1 | BHAVITHA MANOJ | CPI(M) | LDF | 231 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR ANJOORKUNNU | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SHEEJA PRATHEEP | CPI(M) | LDF | 418 |
1 | KRISHNA BIJITT | IND | OTH | 345 |
3 | SARASWATHY | INC | UDF | 65 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR ARTHAT EAST | ||||
CanCode | Name | Party | Party Group | Votes |
2 | PILJO VARGHESE | INC | UDF | 233 |
3 | V. F. PIUS | CPI(M) | LDF | 228 |
4 | BIMAL .M.B | IND | OTH | 179 |
1 | ANTO .C.L | IND | OTH | 132 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR ARTHAT SOUTH | ||||
CanCode | Name | Party | Party Group | Votes |
1 | ANIRUDHAN .S.R | CPI(M) | LDF | 619 |
5 | P.A. SURESH | IND | OTH | 144 |
2 | KOCHUTHRESYA TEACHER | IND | OTH | 116 |
3 | K. J. VEYILS | KCM | UDF | 68 |
4 | U.B. SUDHEESH | BJP | BJP+ | 63 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR AYYAMPARAMBU | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SUMA ANIL | CPI(M) | LDF | 539 |
1 | SOBHA MOHANAN | INC | UDF | 511 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR AYYAPPATH | ||||
CanCode | Name | Party | Party Group | Votes |
3 | BEENA RAVI | IND | OTH | 306 |
2 | BINI AJITHAN | CPI(M) | LDF | 251 |
4 | SHEEBA RAGHAVAN | INC | UDF | 247 |
1 | GIRIJA MOHANAN | IND | OTH | 106 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR CHEERAMKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
1 | SUMATHI JAYAPRAKSAN | CMP | UDF | 380 |
2 | SUHASINI SOMAN | CPI(M) | LDF | 380 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR CHEMMANNUR NORTH | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SREEHARI | BJP | BJP+ | 477 |
1 | JAYATHILAKAN .P.B | CPI(M) | LDF | 448 |
4 | A.C. SIMON | INC | UDF | 75 |
2 | THILAKAN | IND | OTH | 8 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR CHEMMANNUR SOUTH | ||||
CanCode | Name | Party | Party Group | Votes |
3 | REENA PRADEEP | CPI(M) | LDF | 529 |
1 | SHAJI SEBASTIAN | INC | UDF | 240 |
2 | SINDHU SUNIL | IND | OTH | 124 |
99 | Invalid Vote | 3 | ||
VOTE DETAILS FOR CHERUKUNNU | ||||
CanCode | Name | Party | Party Group | Votes |
5 | SOMAN CHERUKUNNU | IND | OTH | 357 |
2 | BIJU .C. BABY | INC | UDF | 351 |
1 | BABU .C.T | CPI(M) | LDF | 215 |
3 | MANOJ .N.V | IND | OTH | 37 |
4 | VARATHAPPAN .K.A | IND | OTH | 9 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR CHITTANJOOR | ||||
CanCode | Name | Party | Party Group | Votes |
2 | GEETHA SASI | IND | OTH | 492 |
3 | PUSHPA DAMODARAN | CPI(M) | LDF | 418 |
4 | RAJI ASHOKAN | INC | UDF | 57 |
1 | GEETHA | IND | OTH | 11 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR CHITTANJOOR | ||||
CanCode | Name | Party | Party Group | Votes |
2 | GEETHA SASI | IND | OTH | 492 |
3 | PUSHPA DAMODARAN | CPI(M) | LDF | 418 |
4 | RAJI ASHOKAN | INC | UDF | 57 |
1 | GEETHA | IND | OTH | 11 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR CHOWANNUR | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SUNITHA SIVARAMAN | CPI(M) | LDF | 610 |
1 | SISHAMOL .M.S | INC | UDF | 487 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR INJJIKKUNNU | ||||
CanCode | Name | Party | Party Group | Votes |
4 | K.S. BINOY | CPI(M) | LDF | 341 |
3 | PADMANABHAN | INC | UDF | 268 |
2 | ANIL KUMAR | IND | OTH | 122 |
1 | ANI | IND | OTH | 12 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR INJJIKKUNNU | ||||
CanCode | Name | Party | Party Group | Votes |
4 | K.S. BINOY | CPI(M) | LDF | 341 |
3 | PADMANABHAN | INC | UDF | 268 |
2 | ANIL KUMAR | IND | OTH | 122 |
1 | ANI | IND | OTH | 12 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR KAKKADU | ||||
CanCode | Name | Party | Party Group | Votes |
1 | LAKSHMIKUTTY TEACHER | INC | UDF | 519 |
2 | SAROJINI TEACHER | CPI | LDF | 272 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR KANIPPAYYUR | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SOMASEKARAN (KUNJANIYAN) | INC | UDF | 369 |
2 | SHERI MASTER | CPI(M) | LDF | 273 |
1 | CHANDRAN .P.T | BJP | BJP+ | 198 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR KANIYAMPAL | ||||
CanCode | Name | Party | Party Group | Votes |
1 | JAYSINGH KRISHNAN | CMP | UDF | 596 |
2 | DINAMANI .E.A | NCP | LDF | 467 |
3 | SOMAN .K.A | BJP | BJP+ | 103 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR KAVILAKKAD | ||||
CanCode | Name | Party | Party Group | Votes |
2 | K.K. MURALI | IND | OTH | 357 |
3 | C.P. NEBU | CPI | LDF | 265 |
1 | M.H. PRABEESH | INC | UDF | 164 |
4 | SIBI VARGHESE | IND | OTH | 35 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR KIZHOOR CENTRE | ||||
CanCode | Name | Party | Party Group | Votes |
1 | AMRITHA BABU | CPI(M) | LDF | 448 |
2 | DHINI ASHOKAN | INC | UDF | 369 |
3 | SATHI KUNJUNNI | IND | OTH | 134 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR KIZHOOR NORTH | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SAJINI PREMAN | CPI(M) | LDF | 393 |
2 | BEENA SATHYAN | IND | OTH | 325 |
1 | BINDHU SANILKUMAR | IND | OTH | 214 |
4 | SUMI SUNIL | BJP | BJP+ | 127 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR KIZHOOR SOUTH | ||||
CanCode | Name | Party | Party Group | Votes |
1 | KOMALA SOMAN | CPI(M) | LDF | 398 |
2 | LATHA BALAKRISHNAN | IND | OTH | 300 |
3 | SHEEBA BALAKRISHNAN | INC | UDF | 232 |
99 | Invalid Vote | 3 | ||
VOTE DETAILS FOR KURUKKANPARA | ||||
CanCode | Name | Party | Party Group | Votes |
5 | K.B. SHIBU | CPI(M) | LDF | 632 |
4 | K.S. RADHAKRISHNAN | INC | UDF | 370 |
1 | V. K. THAMBI | IND | OTH | 30 |
3 | K. BHASKARAN | IND | OTH | 23 |
6 | K.S. SUDHEER | IND | OTH | 11 |
2 | THAMBI .V.V | IND | OTH | 5 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR MALANKARA | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SHAJI .A.V | INC | UDF | 534 |
1 | PRASAD .K.C | CPI(M) | LDF | 320 |
99 | Invalid Vote | 5 | ||
VOTE DETAILS FOR MUNIMADA | ||||
CanCode | Name | Party | Party Group | Votes |
4 | SMITHA JINNI | CPI(M) | LDF | 347 |
3 | VIDHYA DINESH | IND | OTH | 346 |
1 | LILLY ANTONY | INC | UDF | 314 |
99 | Invalid Vote | 7 | ||
2 | VIDHYA ABHILASH | IND | OTH | 5 |
VOTE DETAILS FOR MUTHUVAMMAL | ||||
CanCode | Name | Party | Party Group | Votes |
3 | MUHAMMADUNNI K.K | CPI(M) | LDF | 415 |
5 | RASAK C.K | IND | OTH | 294 |
2 | KAMARUDHEEN E.P | IND | OTH | 244 |
4 | SUDHA VIJAYAN | IND | OTH | 68 |
1 | ABDUL RAZAK (RAZAK U.K) | IND | OTH | 21 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR NADUPANTHI | ||||
CanCode | Name | Party | Party Group | Votes |
2 | SARAMMA MATHAPPAN | INC | UDF | 377 |
1 | BIJI UKRUKUTTI | IND | OTH | 207 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR NEHRU NAGAR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | SUMA GANGADHARAN | INC | UDF | 508 |
2 | ROSY TEACHER | IND | OTH | 280 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR PORKKALENGAD | ||||
CanCode | Name | Party | Party Group | Votes |
1 | ANIL .V.G | IND | OTH | 290 |
2 | T.K. THILAKARAJ | BJP | BJP+ | 194 |
3 | SUBRAHMANIAN | CPI(M) | LDF | 143 |
5 | C.N. SURESH | INC | UDF | 110 |
4 | N.G. SURESH | IND | OTH | 9 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR SANTHI NAGAR | ||||
CanCode | Name | Party | Party Group | Votes |
3 | T.S. SUBRAHMANIAN | INC | UDF | 581 |
2 | T.A. SIVADAS | CPI(M) | LDF | 194 |
1 | VASU KOTTOL | IND | OTH | 21 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR THEKKAN CHITTANJOOR | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SOBHANA HARIDASAN | IND | OTH | 296 |
2 | RANJINI MURALEEDHARAN | CPI(M) | LDF | 254 |
1 | MISHA SEBASTIAN | INC | UDF | 230 |
4 | SELEENA THARUKUTTY | IND | OTH | 84 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR THEKKEPURAM | ||||
CanCode | Name | Party | Party Group | Votes |
2 | LEENA SUKUMARAN | CPI(M) | LDF | 395 |
4 | SOFIYA SREEJITH | IND | OTH | 388 |
3 | SHIJI JAKSON | INC | UDF | 179 |
1 | GEETHA DIVAKARAN | IND | OTH | 17 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR TOWN WARD | ||||
CanCode | Name | Party | Party Group | Votes |
1 | GEEVAR .K.V | INC | UDF | 420 |
2 | CHUMMAR .C.K | IND | OTH | 94 |
99 | Invalid Vote | 7 | ||
VOTE DETAILS FOR URULIKUNNU | ||||
CanCode | Name | Party | Party Group | Votes |
1 | BABY .C.V | INC | UDF | 284 |
5 | SHAJI SAMUEL | CPI(M) | LDF | 199 |
6 | SANTHOSH E.S | BJP | BJP+ | 119 |
4 | SHAJAN .P.V | IND | OTH | 9 |
99 | Invalid Vote | 4 | ||
2 | BABY .T.K | IND | OTH | 3 |
3 | SIVADASAN .K.V | IND | OTH | 3 |
VOTE DETAILS FOR VADUTHALA | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SAFIYA MOIDHEEN | INC | UDF | 532 |
4 | SUBEENA MAJEED | CPI(M) | LDF | 285 |
1 | DEEPA SURESH | IND | OTH | 94 |
2 | BIJI UNNIKRISHNAN | IND | OTH | 35 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR VAISSERY | ||||
CanCode | Name | Party | Party Group | Votes |
3 | UNNIKRISHNAN (UNNI MASTER) | INC | UDF | 354 |
7 | VELAYUDHAN MASTER | CPI(M) | LDF | 338 |
1 | ASHOKAN C.K | IND | OTH | 23 |
6 | RAVI M.K | IND | OTH | 19 |
4 | KUNJUNNI C.K | IND | OTH | 7 |
5 | BALACHANDRAN T A | IND | OTH | 7 |
2 | UNNI E.C | IND | OTH | 3 |
99 | Invalid Vote | 0 | ||
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.