| Ward | CanCode | Name | Party | PartyGroup | Vote |
|---|
| 2 | P.N.DEVAKI | BJP | BJP+ | 441 |
| 1 | ![]() SHOBA RENJITH (VELATH) | IND(LDF) | LDF | 238 |
| 1 | THRESSIAMMA RAPPAI | INC | UDF | 304 |
| 1 | ABINI SASI | KCM | UDF | 367 |
| 4 | HASEENA SHAHULHAMEED | ML | UDF | 331 |
| 2 | BASHEER JAFNA | INC | UDF | 271 |
| 1 | ![]() CHUNGATH JOHN LAZAR | INC | UDF | 344 |
| 3 | SHABINA SALIM | INC | UDF | 412 |
| 2 | ![]() N.J.LEO | KCM | UDF | 284 |
| 2 | VIMALA SETHUMADHAVAN | INC | UDF | 403 |
| 3 | ![]() SHAGEELA DHARMARAJ | BJP | BJP+ | 312 |
| 3 | INC | UDF | 270 |
| 1 | ABDUL FATHAH | ML | UDF | 389 |
| 6 | ![]() SATHEESAN PALLARA | IND(LDF) | LDF | 162 |
| 2 | ![]() FRANCIS PUTHUR | IND | OTH | 357 |
| VOTE DETAILS FOR KAALANI | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | P.N.DEVAKI | BJP | BJP+ | 441 |
| 3 | LEELA VASU | INC | UDF | 356 |
| 4 | SHAMILA HABEEB | SDPI | OTH | 82 |
| 1 | AMBILY SASI | IND(LDF) | LDF | 41 |
| 99 | Invalid Vote | 18 | ||
| VOTE DETAILS FOR KAITHAMUKKU | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | SHOBA RENJITH (VELATH) | IND(LDF) | LDF | 238 |
| 5 | SUHARABI HAMEED | ML | UDF | 173 |
| 2 | SHAMEERA | SDPI | OTH | 156 |
| 3 | SAFIYA TEACHER | IND | OTH | 80 |
| 99 | Invalid Vote | 32 | ||
| 4 | SUHAJI | IND | OTH | 0 |
| VOTE DETAILS FOR KALLAMTHODU | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | THRESSIAMMA RAPPAI | INC | UDF | 304 |
| 2 | VELLARA SIMON SOPHIA | IND | OTH | 133 |
| 3 | ROSY VARGHESE | IND(LDF) | LDF | 124 |
| 99 | Invalid Vote | 18 | ||
| VOTE DETAILS FOR KANNAN THRIKKOVIL | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | ABINI SASI | KCM | UDF | 367 |
| 2 | MANJU SURESH | IND(LDF) | LDF | 248 |
| 99 | Invalid Vote | 10 | ||
| VOTE DETAILS FOR KONNAN BAZAR | ||||
| CanCode | Name | Party | Party Group | Votes |
| 4 | HASEENA SHAHULHAMEED | ML | UDF | 331 |
| 2 | NALAKATH SHAHEERA RASHEED | IND | OTH | 130 |
| 3 | SHEJI NOUSHAD | IND(LDF) | LDF | 104 |
| 1 | THOUFITHA KIZHAKKITT | SDPI | OTH | 36 |
| 99 | Invalid Vote | 19 | ||
| 5 | HASEENA NALAKATH PALLATH | IND | OTH | 1 |
| VOTE DETAILS FOR KONNAN BAZAR | ||||
| CanCode | Name | Party | Party Group | Votes |
| 4 | HASEENA SHAHULHAMEED | ML | UDF | 331 |
| 2 | NALAKATH SHAHEERA RASHEED | IND | OTH | 130 |
| 3 | SHEJI NOUSHAD | IND(LDF) | LDF | 104 |
| 1 | THOUFITHA KIZHAKKITT | SDPI | OTH | 36 |
| 99 | Invalid Vote | 19 | ||
| 5 | HASEENA NALAKATH PALLATH | IND | OTH | 1 |
| VOTE DETAILS FOR KUNNATHOOR | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | BASHEER JAFNA | INC | UDF | 271 |
| 3 | RAVI CHERATTI | IND | OTH | 203 |
| 4 | LEO JOSEPH MASTER | IND(LDF) | LDF | 154 |
| 99 | Invalid Vote | 33 | ||
| 1 | JALALUDHEEN | SDPI | OTH | 9 |
| 5 | P.K.VIJAYAN | BJP | BJP+ | 5 |
| VOTE DETAILS FOR MANAPPADI | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | CHUNGATH JOHN LAZAR | INC | UDF | 344 |
| 3 | JOSE MALIAKKAL | IND | OTH | 210 |
| 4 | BABU ANTONY MASTER | IND(LDF) | LDF | 204 |
| 2 | GEORGE SON OF LOUIS CHERUVATHUR (H) | IND | OTH | 57 |
| 5 | N.RADHAKRISHNAN(RAJU MANAPPADI) | BJP | BJP+ | 42 |
| 99 | Invalid Vote | 23 | ||
| 6 | SHAJU SON OF HAMSA PULICHARAMVEETIL(H) | IND | OTH | 12 |
| VOTE DETAILS FOR MARUTHAYOOR | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SHABINA SALIM | INC | UDF | 412 |
| 1 | NISHA RASAQ | IND(LDF) | LDF | 209 |
| 2 | THONJAN MANI KUMARAN | BJP | BJP+ | 127 |
| 4 | SABITHA RAYAMMARAKKARVEETTIL | SDPI | OTH | 78 |
| 99 | Invalid Vote | 34 | ||
| VOTE DETAILS FOR PAVARATTY | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | N.J.LEO | KCM | UDF | 284 |
| 4 | XAVIER KUTTIKKATT | IND | OTH | 250 |
| 3 | M.P.SHAJAN | KC | LDF | 185 |
| 99 | Invalid Vote | 17 | ||
| 1 | EDAKKALATHUR JOSE | IND | OTH | 15 |
| VOTE DETAILS FOR PERINGAD | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | VIMALA SETHUMADHAVAN | INC | UDF | 403 |
| 1 | JESSY JOY VAZHAPPULLY | IND(LDF) | LDF | 352 |
| 99 | Invalid Vote | 28 | ||
| VOTE DETAILS FOR PUTHANAMBALAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SHAGEELA DHARMARAJ | BJP | BJP+ | 312 |
| 2 | C.P.VALSALA | INC | UDF | 308 |
| 1 | MINI PRAKASAN | IND(LDF) | LDF | 185 |
| 99 | Invalid Vote | 25 | ||
| VOTE DETAILS FOR PUTHUMANASSERY | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | P.A.MUHAMMED SHEREEF | INC | UDF | 270 |
| 7 | HILAL POVIL | SDPI | OTH | 156 |
| 2 | ELAVATHINGAL PETER | IND | OTH | 100 |
| 1 | KAMARUDHEEN POOTHATTIL | CPI(M) | LDF | 81 |
| 6 | K.S.SOMAN | BJP | BJP+ | 38 |
| 99 | Invalid Vote | 37 | ||
| 5 | MUHAMMED SHEREEF MUSLIMVEETTIL | IND | OTH | 4 |
| 4 | MUHAMMED SHEREEF NALAKATH CHENNAMPULLY | IND | OTH | 2 |
| VOTE DETAILS FOR THATHA KULANGARA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | ABDUL FATHAH | ML | UDF | 389 |
| 4 | HABEEB | SDPI | OTH | 236 |
| 2 | NOORUDHEEN KARAPPURATH | IND | OTH | 158 |
| 5 | HUSSAIN PUTHUVEETTIL | IND(LDF) | LDF | 41 |
| 3 | V.K.SELVARAJ | BJP | BJP+ | 25 |
| 99 | Invalid Vote | 18 | ||
| VOTE DETAILS FOR VETTIKKAL | ||||
| CanCode | Name | Party | Party Group | Votes |
| 6 | SATHEESAN PALLARA | IND(LDF) | LDF | 162 |
| 2 | T.K.KUMARAN | IND | OTH | 145 |
| 3 | PANIKKAN FALGUNAN RAMAKRISHNAN | ML | UDF | 129 |
| 1 | P.V.KUTTAPPAN | IND | OTH | 117 |
| 4 | BAHULEYAN THUMATT | SDPI | OTH | 31 |
| 99 | Invalid Vote | 31 | ||
| 5 | V.K.BIJU (MANIKANDAN) | BJP | BJP+ | 8 |
| VOTE DETAILS FOR VILAKKATTUPAADAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | FRANCIS PUTHUR | IND | OTH | 357 |
| 1 | P.K.JOHNSON | KCM | UDF | 277 |
| 3 | V.L.RAJAN | IND(LDF) | LDF | 175 |
| 99 | Invalid Vote | 21 | ||
.gif)







അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.