Ward | CanCode | Name | Party | PartyGroup | Vote |
---|
2 | MARY OUSEPH (MAGY OUSEPH) | INC | UDF | 508 |
1 | ALEEMA RASHEED | CPI(M) | LDF | 370 |
2 | P. G .NIJY | CPI(M) | LDF | 443 |
4 | SULEKHA | IND | OTH | 246 |
1 | E.G.SHEEBA | CPI | LDF | 485 |
3 | D. T .VENKIDESWARAN | BJP | BJP+ | 228 |
2 | K. B. MAHESWARI | CPI(M) | LDF | 500 |
3 | A. V. SUKUMARAN AVINIPPILLIL | CPI(M) | LDF | 465 |
5 | K.P.SUNILKUMAR | INC | UDF | 514 |
3 | LEELA | CPI(M) | LDF | 312 |
4 | RASOJA HARIDAS | CPI | LDF | 504 |
2 | C. K. RAMANATHAN | CPI | LDF | 744 |
1 | NABEESA JAMAL | CPI | LDF | 362 |
1 | V. G. UNNIKRISHNAN | BJP | BJP+ | 470 |
4 | VENU VENNARA | INC | UDF | 396 |
3 | LATHA UNNIKRISHNAN | CMP | UDF | 366 |
2 | RADHIKA ANILKUMAR | CPI(M) | LDF | 317 |
3 | V. M .JOHNY | INC | UDF | 563 |
1 | O. C. JOSEPH | CPI | LDF | 573 |
3 | K. R .SUBASH | CPI | LDF | 325 |
1 | T .A. GIREESHKUMAR | INC | UDF | 443 |
3 | C .V .UNNIKRISHNAN | CPI(M) | LDF | 418 |
2 | RAJASREE KALADHARAN | CPI(M) | LDF | 407 |
3 | SUMA SIVAN | CPI | LDF | 588 |
4 | SHALINI VENKITESH | BJP | BJP+ | 352 |
2 | BIJILI OMANAKKUTTAN | INC | UDF | 302 |
4 | SURYA SUNEESH | CPI | LDF | 468 |
1 | BABY UNNIKRISHNAN | CPI(M) | LDF | 565 |
3 | RAMLA SUBHASH | CPI | LDF | 404 |
2 | JAYA BABU | CPI(M) | LDF | 355 |
1 | P K PRASANNA PRAKASAN | BJP | BJP+ | 535 |
1 | M. M. MIKEL | INC | UDF | 308 |
2 | M. K .PRADHAPAN | CPI(M) | LDF | 413 |
3 | BABU MANKATTIL | CPI | LDF | 603 |
1 | JOLY DILSHAN | INC | UDF | 593 |
1 | USHA GOPI | CPI(M) | LDF | 426 |
2 | C. P. RAMESHAN | CPI(M) | LDF | 462 |
5 | T.SUNDARESAN MASTER | BJP | BJP+ | 314 |
1 | P. P .ANILKUMAR (UNNI) | CPI(M) | LDF | 398 |
2 | M K MALIK | ML | UDF | 341 |
2 | ABDUL RASHEED P H | CPI(M) | LDF | 309 |
1 | ANJU SIDHAARA SIDHARTHAN | INC | UDF | 577 |
2 | SHOBHA JOSHI | CPI(M) | LDF | 426 |
1 | SRIDEVI VIJAYAKUMAR | IND | OTH | 490 |
LDF - 26 | UDF - 11 | BJP+ - 5 | OTH - 2 |
---|
VOTE DETAILS FOR ANAPPUZHA | ||||
CanCode | Name | Party | Party Group | Votes |
2 | MARY OUSEPH (MAGY OUSEPH) | INC | UDF | 508 |
1 | C. P. ELISABETH | CPI | LDF | 296 |
3 | SHEELA HARIDAS | BJP | BJP+ | 28 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR ANCHAPPALAM | ||||
CanCode | Name | Party | Party Group | Votes |
1 | ALEEMA RASHEED | CPI(M) | LDF | 370 |
2 | RENUKA PRADEEP | INC | UDF | 193 |
3 | SHYAMALA RAJAGOPAL | BJP | BJP+ | 33 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR AYKKARAPARAMBU | ||||
CanCode | Name | Party | Party Group | Votes |
2 | P. G .NIJY | CPI(M) | LDF | 443 |
3 | V. SANTHAKUMARI | INC | UDF | 278 |
1 | DHANYA SHINE | IND | OTH | 209 |
99 | Invalid Vote | 1 |
VOTE DETAILS FOR CHALAKKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
4 | SULEKHA | IND | OTH | 246 |
5 | HARIDASAN CHITHIRA | CPI(M) | LDF | 226 |
2 | ARUN NELLIPPARAMBATH | IND | OTH | 211 |
1 | ARUN | IND | OTH | 9 |
3 | P. P .MINI | IND | OTH | 4 |
99 | Invalid Vote | 1 |
VOTE DETAILS FOR CHAPPARA | ||||
CanCode | Name | Party | Party Group | Votes |
1 | E.G.SHEEBA | CPI | LDF | 485 |
4 | SINDHU TITUS | INC | UDF | 344 |
3 | SAJITHA SURESH (SALINI) | BJP | BJP+ | 56 |
2 | SHYLI UNNIKRISHNAN | IND | OTH | 49 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR CHAPPARA | ||||
CanCode | Name | Party | Party Group | Votes |
1 | E.G.SHEEBA | CPI | LDF | 485 |
4 | SINDHU TITUS | INC | UDF | 344 |
3 | SAJITHA SURESH (SALINI) | BJP | BJP+ | 56 |
2 | SHYLI UNNIKRISHNAN | IND | OTH | 49 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR CHERAMAN MASJID | ||||
CanCode | Name | Party | Party Group | Votes |
3 | D. T .VENKIDESWARAN | BJP | BJP+ | 228 |
5 | P. U .SURESHKUMAR | INC | UDF | 172 |
2 | R. P. MENON | IND | OTH | 131 |
1 | K . BALACHANDRAN | IND | OTH | 56 |
4 | SURESH | IND | OTH | 6 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR ELTHURUTH | ||||
CanCode | Name | Party | Party Group | Votes |
2 | K. B. MAHESWARI | CPI(M) | LDF | 500 |
3 | LATHA SATHYAN | BJP | BJP+ | 382 |
1 | BINDU RAJEEVAN | INC | UDF | 171 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR J T S | ||||
CanCode | Name | Party | Party Group | Votes |
3 | A. V. SUKUMARAN AVINIPPILLIL | CPI(M) | LDF | 465 |
1 | VISWAMBARAN (RAJAN KOVILPARAMBIL) | IND | OTH | 208 |
4 | P. P. STANLY | INC | UDF | 144 |
2 | SUKUMARAN | IND | OTH | 15 |
99 | Invalid Vote | 1 |
VOTE DETAILS FOR K K T M | ||||
CanCode | Name | Party | Party Group | Votes |
5 | K.P.SUNILKUMAR | INC | UDF | 514 |
1 | ANU PANIKKASERY | CPI(M) | LDF | 350 |
4 | SHAFEER EDAPPILLY | SDPI | OTH | 37 |
2 | KHALID PUTHENTHERUVIL | BJP | BJP+ | 24 |
3 | JOSE KONATH | IND | OTH | 20 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR KADUKKACHUVADU | ||||
CanCode | Name | Party | Party Group | Votes |
3 | LEELA | CPI(M) | LDF | 312 |
1 | THARA RAJEEVAN | JSS | UDF | 280 |
2 | RADHIKA | BJP | BJP+ | 77 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR KAKKAMADANTHURUTH | ||||
CanCode | Name | Party | Party Group | Votes |
4 | RASOJA HARIDAS | CPI | LDF | 504 |
3 | K .V .BALACHANDRAN | INC | UDF | 426 |
1 | M. K. GIREESH | IND | OTH | 60 |
2 | O. M. DINAMANI | BJP | BJP+ | 39 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR KAKKAMADANTHURUTH | ||||
CanCode | Name | Party | Party Group | Votes |
4 | RASOJA HARIDAS | CPI | LDF | 504 |
3 | K .V .BALACHANDRAN | INC | UDF | 426 |
1 | M. K. GIREESH | IND | OTH | 60 |
2 | O. M. DINAMANI | BJP | BJP+ | 39 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR KANDAMKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
1 | NABEESA JAMAL | CPI | LDF | 362 |
3 | RIJI JOSHI | BJP | BJP+ | 347 |
2 | SEPHEENA FIROSE | INC | UDF | 208 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR KANDAMKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
1 | NABEESA JAMAL | CPI | LDF | 362 |
3 | RIJI JOSHI | BJP | BJP+ | 347 |
2 | SEPHEENA FIROSE | INC | UDF | 208 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR KARUR | ||||
CanCode | Name | Party | Party Group | Votes |
4 | VENU VENNARA | INC | UDF | 396 |
7 | M. C. SURENDRAN | CPI | LDF | 320 |
6 | SARASWATHI VENKITACHALAM | BJP | BJP+ | 113 |
2 | RAJAN THALAPPILLIYIL | IND | OTH | 73 |
5 | P. P. SATHYAN | IND | OTH | 22 |
3 | VENU | IND | OTH | 10 |
1 | M. K .THILAKAN | IND | OTH | 5 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR KATHOLIPARAMBU | ||||
CanCode | Name | Party | Party Group | Votes |
3 | LATHA UNNIKRISHNAN | CMP | UDF | 366 |
2 | BINDU SATHEESHAN | CPI(M) | LDF | 326 |
1 | AMMINI SUGHATHAN | BJP | BJP+ | 29 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR KERALESWARAPURAM | ||||
CanCode | Name | Party | Party Group | Votes |
2 | RADHIKA ANILKUMAR | CPI(M) | LDF | 317 |
1 | M .K .RAMADEVI | BJP | BJP+ | 286 |
3 | SHEENA BAIJU | INC | UDF | 128 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR KOTTA | ||||
CanCode | Name | Party | Party Group | Votes |
3 | V. M .JOHNY | INC | UDF | 563 |
1 | K. D. KUNJAPPAN | CPI | LDF | 419 |
2 | O. K .GOPALAKRISHNAN | IND | OTH | 94 |
4 | JOSE THAREPPARAMBIL | BJP | BJP+ | 13 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR KOTTAPPURAM | ||||
CanCode | Name | Party | Party Group | Votes |
1 | O. C. JOSEPH | CPI | LDF | 573 |
3 | XAVIER PANKETH | INC | UDF | 383 |
2 | M. S. BASKARAN | BJP | BJP+ | 47 |
99 | Invalid Vote | 3 | ||
VOTE DETAILS FOR KUNNAMKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
3 | K. R .SUBASH | CPI | LDF | 325 |
1 | N K BUVANESWARAN | INC | UDF | 298 |
2 | SHIMJIKUMAR | BJP | BJP+ | 295 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR METHALAPPADAM | ||||
CanCode | Name | Party | Party Group | Votes |
1 | T .A. GIREESHKUMAR | INC | UDF | 443 |
2 | K. S. PRADEEP | CPI(M) | LDF | 382 |
3 | C. S. SUMESH | BJP | BJP+ | 114 |
99 | Invalid Vote | 1 | ||
VOTE DETAILS FOR NALUKANDAM | ||||
CanCode | Name | Party | Party Group | Votes |
3 | C .V .UNNIKRISHNAN | CPI(M) | LDF | 418 |
6 | T .B .SAJEEVAN (THERUVIL) | BJP | BJP+ | 356 |
5 | K .H .VISWANATHAN | INC | UDF | 229 |
2 | UNNIKRISHNAN .K. C. | IND | OTH | 8 |
4 | RAMANUJAPAI (BALU) | IND | OTH | 6 |
1 | UNNIKRISHNAN | IND | OTH | 5 |
99 | Invalid Vote | 2 | ||
VOTE DETAILS FOR NARAYANAMANGALAM | ||||
CanCode | Name | Party | Party Group | Votes |
2 | RAJASREE KALADHARAN | CPI(M) | LDF | 407 |
3 | SUNILA MOHANAN | INC | UDF | 298 |
1 | RATHNAMANI SREENIVASAN | BJP | BJP+ | 270 |
99 | Invalid Vote | 2 | ||
VOTE DETAILS FOR NAYKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SUMA SIVAN | CPI | LDF | 588 |
1 | UMADEVI PRADEPKUMAR | INC | UDF | 421 |
2 | RATNAVALLI | IND | OTH | 96 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR NAYKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SUMA SIVAN | CPI | LDF | 588 |
1 | UMADEVI PRADEPKUMAR | INC | UDF | 421 |
2 | RATNAVALLI | IND | OTH | 96 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR PADAKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
2 | BIJILI OMANAKKUTTAN | INC | UDF | 302 |
1 | AJAYAKUMAR | BJP | BJP+ | 216 |
3 | M .N .RAMAKRISHNAN | CPI | LDF | 192 |
4 | V. T .SASI | IND | OTH | 5 |
99 | Invalid Vote | 2 |
VOTE DETAILS FOR PADANNA | ||||
CanCode | Name | Party | Party Group | Votes |
4 | SURYA SUNEESH | CPI | LDF | 468 |
3 | LAISA XAVIER | INC | UDF | 360 |
1 | ANILA DEVI | IND | OTH | 161 |
2 | USHA JOSE | IND | OTH | 40 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR PALIYAMTHURUTH | ||||
CanCode | Name | Party | Party Group | Votes |
1 | BABY UNNIKRISHNAN | CPI(M) | LDF | 565 |
3 | SUVITHA .M. V. | JSS | UDF | 407 |
2 | MANJU (MAYA) | IND | OTH | 176 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR PANDEERAMPALA | ||||
CanCode | Name | Party | Party Group | Votes |
3 | RAMLA SUBHASH | CPI | LDF | 404 |
2 | LATHA MOHANAN (GIRIJA) | BJP | BJP+ | 278 |
1 | DALI VARGHEESE | INC | UDF | 221 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR PARAMBIKKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
2 | JAYA BABU | CPI(M) | LDF | 355 |
1 | ANITHA BABU | BJP | BJP+ | 288 |
3 | SEETHA SIVADASAN | INC | UDF | 271 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR PARAPPULLY | ||||
CanCode | Name | Party | Party Group | Votes |
1 | P K PRASANNA PRAKASAN | BJP | BJP+ | 535 |
3 | SUJATHA SREEDHARAN | INC | UDF | 320 |
2 | SASIKALA SHANMUKAN | CPI(M) | LDF | 86 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR PARK | ||||
CanCode | Name | Party | Party Group | Votes |
1 | M. M. MIKEL | INC | UDF | 308 |
2 | T. L .SATHYAN | IND | OTH | 253 |
3 | P. S .SIJU | IND | OTH | 200 |
99 | Invalid Vote | 5 | ||
VOTE DETAILS FOR PERUNTHODU | ||||
CanCode | Name | Party | Party Group | Votes |
2 | M. K .PRADHAPAN | CPI(M) | LDF | 413 |
3 | C. P. PRADEESH | BJP | BJP+ | 394 |
1 | P. K .JAYANANDAN MASTER | INC | UDF | 256 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR POWER HOUSE | ||||
CanCode | Name | Party | Party Group | Votes |
3 | BABU MANKATTIL | CPI | LDF | 603 |
1 | O. N .JAYADEVAN | BJP | BJP+ | 454 |
4 | P. A. MURALIDHARAN | INC | UDF | 150 |
2 | BABU | IND | OTH | 6 |
99 | Invalid Vote | 1 |
VOTE DETAILS FOR SOCIETY | ||||
CanCode | Name | Party | Party Group | Votes |
1 | JOLY DILSHAN | INC | UDF | 593 |
3 | SUNANDA RAJAN | CPI | LDF | 439 |
2 | REMA KARTHIKEYAN (REMA TEACHER) | BJP | BJP+ | 313 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR SREENAGAR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | USHA GOPI | CPI(M) | LDF | 426 |
2 | CHANDRIKA SIVARAMAN | INC | UDF | 397 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR T K S PURAM | ||||
CanCode | Name | Party | Party Group | Votes |
2 | C. P. RAMESHAN | CPI(M) | LDF | 462 |
3 | K. P. RAJEEVAN | INC | UDF | 259 |
1 | A. M .NAFEESA | IND | OTH | 36 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR TEMPLE | ||||
CanCode | Name | Party | Party Group | Votes |
5 | T.SUNDARESAN MASTER | BJP | BJP+ | 314 |
2 | NAVAS KATTAKATH | CPI | LDF | 247 |
3 | V.M.MOHIYUDHEEN | INC | UDF | 204 |
1 | P.GOVINDANKUTTY | IND | OTH | 93 |
4 | K.S.SADANANDAN | IND | OTH | 22 |
99 | Invalid Vote | 2 |
VOTE DETAILS FOR THIRUVANCHIKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
1 | P. P .ANILKUMAR (UNNI) | CPI(M) | LDF | 398 |
2 | K. D. JAYADEVAN | IND | OTH | 242 |
4 | V .K. RAMANAN | INC | UDF | 169 |
3 | JYOTHISH | BJP | BJP+ | 157 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR THYVEPPU | ||||
CanCode | Name | Party | Party Group | Votes |
2 | M K MALIK | ML | UDF | 341 |
1 | K.MADHU | IND | OTH | 247 |
3 | SAJESH A. S. | BJP | BJP+ | 108 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR TOWN HALL | ||||
CanCode | Name | Party | Party Group | Votes |
2 | ABDUL RASHEED P H | CPI(M) | LDF | 309 |
1 | ANEESH MOOLEPPARAMBIL | IND | OTH | 242 |
3 | PRADEEP VALIYAPARAMBIL | INC | UDF | 176 |
4 | ETTITHARA SANTHOSH | BJP | BJP+ | 24 |
99 | Invalid Vote | 0 | ||
VOTE DETAILS FOR VALIYAPANIKKANTHURUTH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CanCode | Name | Party | Party Group | Votes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ANJU SIDHAARA SIDHARTHAN | INC | UDF | 577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THANKAMANI SUBRAMANYAN | CPI | LDF | 449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SREEKALA | BJP | BJP+ | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Invalid Vote | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.