Ward | CanCode | Name | Party | PartyGroup | Vote |
---|
1 | K.K KAMALUDHEEN | INC | UDF | 643 |
1 | FATHIMMA NASEER | ML | UDF | 514 |
1 | SUBAITHA | ML | UDF | 634 |
3 | SULAIKA BADHUSHA | INC | UDF | 333 |
2 | KAMARUDHEEN | ML | UDF | 496 |
1 | SURAJA GANESAN | INC | UDF | 487 |
7 | A.K VIJAYAN | CPI | LDF | 344 |
2 | NAFEESAKKUTTY VLIYAKATH | INC | UDF | 675 |
1 | M.K SHAHARBAN | INC | UDF | 467 |
3 | SUHARA BAKKAR | CPI(M) | LDF | 374 |
7 | MOIDHEENSHA PALLATH | INC | UDF | 420 |
2 | PREMA SIVADHASAN | INC | UDF | 502 |
2 | USMAN MUHAMMADHALI | ML | UDF | 506 |
3 | SIVANANDHAN | ML | UDF | 362 |
2 | LAILA ALUNGAL | ML | UDF | 531 |
2 | NASEEMA HAMEED | ML | UDF | 570 |
8 | K.A SALIH | CPI(M) | LDF | 248 |
6 | N.K MUHAMMAD | ML | UDF | 415 |
1 | JAYANTHI BALAN | CPI(M) | LDF | 446 |
3 | NASEEMA JAMAL | IND(UDF) | UDF | 410 |
LDF - 4 | UDF - 16 | BJP+ - 0 | OTH - 0 |
---|
VOTE DETAILS FOR AKALAD SOUTH | ||||
CanCode | Name | Party | Party Group | Votes |
1 | K.K KAMALUDHEEN | INC | UDF | 643 |
4 | HASHIM THAYYIL | CPI(M) | LDF | 332 |
2 | BASHEER CHEENAPPULY | IND | OTH | 47 |
99 | Invalid Vote | 39 | ||
3 | SHAHEER | SDPI | OTH | 19 |
VOTE DETAILS FOR AVIYOOR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | FATHIMMA NASEER | ML | UDF | 514 |
2 | SAVITHRI JANARDHANAN | IND | OTH | 256 |
3 | SNEHA MOHANAN | BJP | BJP+ | 130 |
99 | Invalid Vote | 23 |
VOTE DETAILS FOR BADAR PALLI | ||||
CanCode | Name | Party | Party Group | Votes |
1 | SUBAITHA | ML | UDF | 634 |
2 | SULAIKHA ISMAIL | CPI | LDF | 414 |
3 | RAMLA | SDPI | OTH | 74 |
99 | Invalid Vote | 41 |
VOTE DETAILS FOR EDAKKARA EAST | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SULAIKA BADHUSHA | INC | UDF | 333 |
2 | SEEMA SUNDHARAN | BJP | BJP+ | 317 |
1 | NASEEMA MAJEED | CPI(M) | LDF | 306 |
99 | Invalid Vote | 18 |
VOTE DETAILS FOR EDAKKARA WEST | ||||
CanCode | Name | Party | Party Group | Votes |
2 | KAMARUDHEEN | ML | UDF | 496 |
1 | ABU KANDANATH | CPI(M) | LDF | 312 |
3 | GANESAN | IND | OTH | 62 |
99 | Invalid Vote | 21 |
VOTE DETAILS FOR EDAKKAZHIYOOR BEACH | ||||
CanCode | Name | Party | Party Group | Votes |
1 | SURAJA GANESAN | INC | UDF | 487 |
2 | SUSHAMA UNNIKRISHNAN | CPI(M) | LDF | 459 |
99 | Invalid Vote | 34 |
VOTE DETAILS FOR EDAKKAZHIYOOR BEACH | ||||
CanCode | Name | Party | Party Group | Votes |
1 | SURAJA GANESAN | INC | UDF | 487 |
2 | SUSHAMA UNNIKRISHNAN | CPI(M) | LDF | 459 |
99 | Invalid Vote | 34 |
VOTE DETAILS FOR EDAKKAZHIYOOR NORTH | ||||
CanCode | Name | Party | Party Group | Votes |
2 | NAFEESAKKUTTY VLIYAKATH | INC | UDF | 675 |
3 | MOIDHUTTY PULIKKUNNATH | NCP | LDF | 253 |
1 | UMMAR | IND | OTH | 41 |
99 | Invalid Vote | 31 | ||
4 | SHINOJ E.M | BJP | BJP+ | 10 |
VOTE DETAILS FOR EDAKKAZHIYOOR WEST | ||||
CanCode | Name | Party | Party Group | Votes |
1 | M.K SHAHARBAN | INC | UDF | 467 |
2 | SAJANA ELLATHAKAYIL | CPI(M) | LDF | 279 |
3 | SABITHA CHANDRAN | BJP | BJP+ | 23 |
99 | Invalid Vote | 12 | ||
VOTE DETAILS FOR KADAM PULLI | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SUHARA BAKKAR | CPI(M) | LDF | 374 |
2 | MOHANAN ECHITHARA | BJP | BJP+ | 340 |
1 | E.K ABDUL KADHAR | INC | UDF | 134 |
99 | Invalid Vote | 31 |
VOTE DETAILS FOR KAJAH COMPANY EDAKKAZHIYOOR WEST | ||||
CanCode | Name | Party | Party Group | Votes |
7 | MOIDHEENSHA PALLATH | INC | UDF | 420 |
2 | ALI AMBALATHUVEETTIL | IND | OTH | 302 |
99 | Invalid Vote | 57 | ||
1 | ABDUL MANAF | PDP | OTH | 51 |
3 | KUNJIMUHAMMAD (KUNJU) | IND | OTH | 50 |
6 | MUHAMMADHALI VALANGATTUPARAMBIL | IND | OTH | 37 |
4 | CHANDRAN MOONNUPARAMBIL | IND | OTH | 16 |
5 | MUNEER | SDPI | OTH | 3 |
VOTE DETAILS FOR KURANHIYOOR | ||||
CanCode | Name | Party | Party Group | Votes |
2 | PREMA SIVADHASAN | INC | UDF | 502 |
1 | ANNAS SAIMAN | IND | OTH | 305 |
99 | Invalid Vote | 25 | ||
VOTE DETAILS FOR MANDALAM KUNNU | ||||
CanCode | Name | Party | Party Group | Votes |
2 | USMAN MUHAMMADHALI | ML | UDF | 506 |
1 | M.M AZEES | IND | OTH | 496 |
99 | Invalid Vote | 34 | ||
3 | KABEER | IND | OTH | 13 |
VOTE DETAILS FOR MOONAYINY EAST | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SIVANANDHAN | ML | UDF | 362 |
2 | A.K PRAKASAN | CPI(M) | LDF | 118 |
1 | V.C KUNJIMON | IND | OTH | 72 |
99 | Invalid Vote | 27 | ||
VOTE DETAILS FOR MOONNAYINY | ||||
CanCode | Name | Party | Party Group | Votes |
2 | LAILA ALUNGAL | ML | UDF | 531 |
1 | PREETHA THAMARATH | CPI(M) | LDF | 417 |
3 | SANILA SHYJU | BJP | BJP+ | 74 |
4 | RAHMATH | PDP | OTH | 49 |
99 | Invalid Vote | 26 | ||
VOTE DETAILS FOR OTTAYINY | ||||
CanCode | Name | Party | Party Group | Votes |
2 | NASEEMA HAMEED | ML | UDF | 570 |
3 | VATTAMPARAMBIL SHAJITHA | CPI(M) | LDF | 567 |
99 | Invalid Vote | 51 | ||
5 | SABITHA | PDP | OTH | 38 |
1 | NASEEMA MANAPPADI | IND | OTH | 2 |
4 | VASANTHABALAN | IND | OTH | 1 |
6 | HASNA | IND | OTH | 0 |
VOTE DETAILS FOR PANCHAVADI NORTH | ||||
CanCode | Name | Party | Party Group | Votes |
8 | K.A SALIH | CPI(M) | LDF | 248 |
3 | ABU K | ML | UDF | 237 |
1 | AKBAR | IND | OTH | 105 |
4 | ABOOBAKKAR | PDP | OTH | 89 |
99 | Invalid Vote | 49 | ||
6 | KARUTHEDATH PRAKASAN | BJP | BJP+ | 42 |
2 | ANIL DAS (BABY) | IND | OTH | 41 |
7 | MUHAMMADUNNI | IND | OTH | 11 |
9 | HAMSA (MOIDU) | IND | OTH | 10 |
5 | ALI | IND | OTH | 3 |
VOTE DETAILS FOR PANCHAVADI SOUTH | ||||
CanCode | Name | Party | Party Group | Votes |
6 | N.K MUHAMMAD | ML | UDF | 415 |
7 | T.V SURENDRAN | CPI(M) | LDF | 274 |
2 | ASHKAR | SDPI | OTH | 147 |
99 | Invalid Vote | 42 | ||
1 | ABOOBAKKAR | IND | OTH | 21 |
5 | MUSTHAFA | IND | OTH | 21 |
4 | DHARMAN | IND | OTH | 20 |
8 | SURESH | BJP | BJP+ | 10 |
3 | ARIF K.S | IND | OTH | 8 |
VOTE DETAILS FOR THEKKE PUNNAYUR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | JAYANTHI BALAN | CPI(M) | LDF | 446 |
2 | SHABNA SHAJI | INC | UDF | 374 |
3 | SARITHA KOTTARAPATT | BJP | BJP+ | 61 |
99 | Invalid Vote | 38 |
VOTE DETAILS FOR VADAKKE PUNNAYUR | ||||
CanCode | Name | Party | Party Group | Votes |
3 | NASEEMA JAMAL | IND(UDF) | UDF | 410 |
2 | ABHITHA BAVUMMAL | IND | OTH | 233 |
1 | AMMU KUNJAN | BJP | BJP+ | 205 |
99 | Invalid Vote | 29 |
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.