| Ward | CanCode | Name | Party | PartyGroup | Vote |
|---|
| 2 | REJANI KRISHNNANANDAN | ML | UDF | 372 |
| 2 | N.S.MANOJ | INC | UDF | 310 |
| 1 | K.S.DHANISH | BJP | BJP+ | 583 |
| 4 | SUBAIDA NOUSHAD | ML | UDF | 318 |
| 3 | SUBAIDA MUHAMMED | INC | UDF | 329 |
| 1 | JUBAIRIYA MANAF | CPI(M) | LDF | 403 |
| 2 | VIMALATEACHER | CPI(M) | LDF | 322 |
| 1 | K.M.ABDULLA | ML | UDF | 305 |
| 1 | R.M.THARIQ | INC | UDF | 517 |
| 2 | LEENA RAMANADHAN | CPI(M) | LDF | 413 |
| 2 | BINDHU CHANDRAN | ML | UDF | 414 |
| 3 | SUGANDHINI | INC | UDF | 467 |
| 1 | ANILKUMAR.K.K | CPI(M) | LDF | 341 |
| 4 | P.S.SURATHKUMAR | INC | UDF | 434 |
| 1 | GILSA THILAKAN | INC | UDF | 328 |
| 4 | A.T.SHEBEER ALI | INC | UDF | 392 |
| 4 | C.B.SUNILKUMAR | CPI | LDF | 276 |
| 1 | SANTHIBASI | CPI(M) | LDF | 460 |
| LDF - 6 | UDF - 11 | BJP+ - 1 | OTH - 0 |
|---|
| VOTE DETAILS FOR ANCHANGADI | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | REJANI KRISHNNANANDAN | ML | UDF | 372 |
| 3 | SHEENA DASAN | CPI | LDF | 250 |
| 1 | BINDHU UNNIKRISHNAN | BJP | BJP+ | 98 |
| 4 | SANITHA RAJU | IND | OTH | 92 |
| 99 | Invalid Vote | 21 | ||
| VOTE DETAILS FOR DUBAI | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | N.S.MANOJ | INC | UDF | 310 |
| 1 | I.K.KUNKAN | BJP | BJP+ | 306 |
| 3 | I.D.RADHAKRISHNAN | CPI(M) | LDF | 215 |
| 4 | RAFIQ.M.B | IND | OTH | 43 |
| 99 | Invalid Vote | 14 | ||
| VOTE DETAILS FOR EZHAM KALLU | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | K.S.DHANISH | BJP | BJP+ | 583 |
| 2 | M.P.BHASKARAN | CPI(M) | LDF | 505 |
| 3 | B.V.SASI | SJ(D) | UDF | 96 |
| 99 | Invalid Vote | 24 | ||
| VOTE DETAILS FOR FISHERIES | ||||
| CanCode | Name | Party | Party Group | Votes |
| 4 | SUBAIDA NOUSHAD | ML | UDF | 318 |
| 2 | SHAKKILA USMAN | CPI | LDF | 171 |
| 3 | SINDHU MADAN | IND | OTH | 159 |
| 1 | BABY BABU | IND | OTH | 156 |
| 5 | SULAIKHA ABDULRAHIMAN | IND | OTH | 66 |
| 99 | Invalid Vote | 40 | ||
| VOTE DETAILS FOR GANESA MANGALAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SUBAIDA MUHAMMED | INC | UDF | 329 |
| 2 | BALKKIS BADARUDHEEN | CPI | LDF | 304 |
| 1 | ASWATHY VENKIDESWARAN | BJP | BJP+ | 131 |
| 99 | Invalid Vote | 18 | ||
| VOTE DETAILS FOR HEALTH CENTRE | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | JUBAIRIYA MANAF | CPI(M) | LDF | 403 |
| 2 | MUNEERA SHAMSUDHEEN | ML | UDF | 402 |
| 3 | SHEEJA JAMALUDHEEN | IND | OTH | 128 |
| 99 | Invalid Vote | 42 | ||
| VOTE DETAILS FOR MANAPPAD | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | VIMALATEACHER | CPI(M) | LDF | 322 |
| 1 | JINAN CHALIPPATT | IND | OTH | 306 |
| 3 | K.B.SUNILKUMAR | INC | UDF | 143 |
| 99 | Invalid Vote | 20 | ||
| VOTE DETAILS FOR MULLANGARA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | K.M.ABDULLA | ML | UDF | 305 |
| 3 | T.S.KUMARAN | IND | OTH | 176 |
| 2 | ASOK KUMAR | CPI | LDF | 89 |
| 6 | M.SHOUKKATHALI PADUVINGAL | PDP | OTH | 54 |
| 5 | SHEFIQ | IND | OTH | 48 |
| 99 | Invalid Vote | 33 | ||
| 4 | SREEDHARAN | BJP | BJP+ | 26 |
| VOTE DETAILS FOR NADUVILKKARA EAST | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | R.M.THARIQ | INC | UDF | 517 |
| 2 | K.K.PRABHAKARAN | CPI(M) | LDF | 378 |
| 99 | Invalid Vote | 11 | ||
| VOTE DETAILS FOR NADUVILKKARA WEST | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | LEENA RAMANADHAN | CPI(M) | LDF | 413 |
| 3 | SANTHA ANTONY | INC | UDF | 324 |
| 1 | AMBILI UNNIKRISHNAN | BJP | BJP+ | 31 |
| 99 | Invalid Vote | 10 | ||
| VOTE DETAILS FOR PATTLANGADI | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | BINDHU CHANDRAN | ML | UDF | 414 |
| 1 | OMANA SASIDHARAN | CPI(M) | LDF | 340 |
| 99 | Invalid Vote | 21 | ||
| VOTE DETAILS FOR POKKANCHERY | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SUGANDHINI | INC | UDF | 467 |
| 2 | VALSALA VINODHAN | CPI(M) | LDF | 443 |
| 1 | DHANYA VINU | BJP | BJP+ | 22 |
| 99 | Invalid Vote | 8 | ||
| VOTE DETAILS FOR POLICE STATION | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | ANILKUMAR.K.K | CPI(M) | LDF | 341 |
| 3 | PAREMESWARAN THIRIYADATH | INC | UDF | 243 |
| 5 | SARADA.M.K | IND | OTH | 118 |
| 99 | Invalid Vote | 29 | ||
| 2 | V.V.ASOKAN | IND | OTH | 26 |
| 4 | MANIKANDAN CHITTILEDATH | BJP | BJP+ | 25 |
| 6 | SIVARATHNAN | BSP | OTH | 3 |
| VOTE DETAILS FOR THRITHALLUR EAST | ||||
| CanCode | Name | Party | Party Group | Votes |
| 4 | P.S.SURATHKUMAR | INC | UDF | 434 |
| 2 | S.B.ABDULSATHAR | CPI(M) | LDF | 303 |
| 3 | UNNIMON | BJP | BJP+ | 34 |
| 99 | Invalid Vote | 24 | ||
| 1 | M.V.ANILKUMAR | IND | OTH | 17 |
| VOTE DETAILS FOR THRITHALLUR WEST | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | GILSA THILAKAN | INC | UDF | 328 |
| 2 | VASANTHA CHANDRAN | CPI(M) | LDF | 293 |
| 3 | SUMA NARAYANAN | BJP | BJP+ | 28 |
| 99 | Invalid Vote | 15 | ||
| VOTE DETAILS FOR TIPPUSULTHAN WEST | ||||
| CanCode | Name | Party | Party Group | Votes |
| 4 | A.T.SHEBEER ALI | INC | UDF | 392 |
| 1 | A.A.ABU | CPI(M) | LDF | 371 |
| 3 | BIJOY CHALIPPATT | BJP | BJP+ | 66 |
| 6 | R.M.RASHID | PDP | OTH | 45 |
| 5 | SOMANADHAN CHALIPPATT | IND | OTH | 36 |
| 2 | ASHARAF | IND | OTH | 21 |
| 99 | Invalid Vote | 15 | ||
| VOTE DETAILS FOR VADANAPPILLY EAST | ||||
| CanCode | Name | Party | Party Group | Votes |
| 4 | C.B.SUNILKUMAR | CPI | LDF | 276 |
| 1 | K.K.VENU | INC | UDF | 208 |
| 3 | SANTHOSH PANNIKKESSERY | IND | OTH | 105 |
| 2 | SATHISAN PALLIYANA | IND | OTH | 73 |
| 5 | C.N.SURAJA | IND | OTH | 58 |
| 6 | XAVIER. P.D | IND | OTH | 24 |
| 99 | Invalid Vote | 23 | ||
| VOTE DETAILS FOR VADANAPPILLY WEST | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | SANTHIBASI | CPI(M) | LDF | 460 |
| 2 | SHEEJA.V.C | INC | UDF | 265 |
| 4 | SINDHU JINAN | IND | OTH | 173 |
| 3 | SAMEERA MANAF | IND | OTH | 115 |
| 99 | Invalid Vote | 28 | ||
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.