| Ward | CanCode | Name | Party | PartyGroup | Vote |
|---|
| 4 | HIMA MANOJ | INC | UDF | 333 |
| 2 | P.V.SURESHKUMAR | CPI(M) | LDF | 416 |
| 3 | INC | UDF | 276 |
| 2 | CPI(M) | LDF | 501 |
| 1 | ![]() ABDUL KALAM | CPI(M) | LDF | 323 |
| 1 | CPI(M) | LDF | 423 |
| 1 | ![]() INDIRA RAMU | CPI(M) | LDF | 571 |
| 3 | ![]() P.K.MOHANAN | CPI(M) | LDF | 392 |
| 2 | CPI(M) | LDF | 269 |
| 3 | INC | UDF | 280 |
| 4 | CPI | LDF | 549 |
| 2 | ![]() LAILA SUBAIR | CPI(M) | LDF | 323 |
| 3 | CPI(M) | LDF | 285 |
| 1 | ![]() BABY FRANCIS | INC | UDF | 524 |
| 2 | INC | UDF | 332 |
| 3 | ![]() ABDUL RASHEED.P.S | IND(LDF) | LDF | 334 |
| 1 | INC | UDF | 269 |
| 3 | KCM | UDF | 284 |
| 1 | ![]() ABBAS MALIKKULAM | CPI(M) | LDF | 296 |
| 2 | IND(LDF) | LDF | 329 |
| 3 | CPI(M) | LDF | 379 |
| 1 | ![]() JYOTHI KRISHNADAS | CPI(M) | LDF | 323 |
| 2 | ![]() SATHI TEACHER | CPI(M) | LDF | 355 |
| 1 | ![]() RAMANI BABURAJ | CPI(M) | LDF | 543 |
| 3 | INC | UDF | 508 |
| 3 | INC | UDF | 195 |
| 2 | CPI(M) | LDF | 598 |
| 1 | INC | UDF | 563 |
| 2 | ![]() FATHIMA HANEEFA | CPI(M) | LDF | 534 |
| 2 | ![]() K.M.ALI | CPI(M) | LDF | 409 |
| 2 | CPI(M) | LDF | 459 |
| 3 | ![]() RESMI BIJU | INC | UDF | 317 |
| VOTE DETAILS FOR ALUMPADY | ||||
| CanCode | Name | Party | Party Group | Votes |
| 4 | HIMA MANOJ | INC | UDF | 333 |
| 3 | SINDHU SANTHOSH | IND(LDF) | LDF | 208 |
| 1 | LEELA SUBRAHMANNIAN | IND | OTH | 107 |
| 2 | SABITHA ANILKUMAR | IND | OTH | 56 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR BLANGAD | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | P.V.SURESHKUMAR | CPI(M) | LDF | 416 |
| 1 | SUNIJA BIJU | IND(UDF) | UDF | 247 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR BLANGAD BEACH | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | K.K.KARTHYAYANI TEACHER | INC | UDF | 276 |
| 2 | KABEER PUTHUVEETTIL | IND | OTH | 148 |
| 4 | FATHIMA KOYAMON | IND(LDF) | LDF | 140 |
| 1 | K.S.KABEER | SDPI | OTH | 32 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR CHAVAKKAD TOWN | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | BUSHARA.T.S | CPI(M) | LDF | 501 |
| 1 | BALKEES NAJEEB | ML | UDF | 450 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR CIVIL STATION | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | ABDUL KALAM | CPI(M) | LDF | 323 |
| 2 | KANAMPULLY ABDUL GAFUR | ML | UDF | 313 |
| 3 | NEDIYEDATH BALAN | BJP | BJP+ | 59 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR DWARAKA BEACH | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | PADMAJA TEACHER | CPI(M) | LDF | 423 |
| 2 | SAJITHA PRAKASAN | INC | UDF | 392 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR GRAMAKKULAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | INDIRA RAMU | CPI(M) | LDF | 571 |
| 3 | SULAIKHA.P.C | INC | UDF | 187 |
| 2 | SINDHU SURESH | BJP | BJP+ | 66 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR KOTTAPPURAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | P.K.MOHANAN | CPI(M) | LDF | 392 |
| 1 | M.D.JANARDANAN | INC | UDF | 195 |
| 2 | PARAPPIL PREMAN | BJP | BJP+ | 24 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR KOZHIKKULANGARA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | RAJALEKSHMI | CPI(M) | LDF | 269 |
| 1 | DEVIKA NARAYANAN | INC | UDF | 217 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR KUNCHERI | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SHANAVAS.K.V | INC | UDF | 280 |
| 1 | GIRIJA SOMAN | IND | OTH | 194 |
| 4 | SATHEENDRAN.A.M | CPI | LDF | 162 |
| 5 | SALEESH | BJP | BJP+ | 54 |
| 2 | MUHAMMADALI.U.UNNIKKANDATH | IND | OTH | 14 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR MADEKKADAVU | ||||
| CanCode | Name | Party | Party Group | Votes |
| 4 | K.K.SUDHEERAN | CPI | LDF | 549 |
| 2 | K.NAVAS | INC | UDF | 193 |
| 3 | REJEESH | BJP | BJP+ | 59 |
| 1 | C.K.KADAR | IND | OTH | 7 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR MANATHALA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | LAILA SUBAIR | CPI(M) | LDF | 323 |
| 1 | BUSHARA YUNAS | ML | UDF | 311 |
| 3 | RAJEENA.M.R | SDPI | OTH | 9 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR MANATHALA NORTH | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SANDHYA ANILKUMAR | CPI(M) | LDF | 285 |
| 2 | KANIKKOTT REMA ANILKUMAR | BJP | BJP+ | 196 |
| 1 | DALI ASOKAN - SINDHU | INC | UDF | 113 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR MUMMIYOOR | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | BABY FRANCIS | INC | UDF | 524 |
| 2 | LUBNA SEBASTIAN | IND(LDF) | LDF | 267 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR MUTHUVATTOOR | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | SATHAR.K.V | INC | UDF | 332 |
| 1 | PREEJA DEVADASAN | CPI(M) | LDF | 217 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR OVUNGAL | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | ABDUL RASHEED.P.S | IND(LDF) | LDF | 334 |
| 2 | ABDULLA - AKBAR KONETH | INC | UDF | 318 |
| 1 | AKBAR PELAMPATTU | IND | OTH | 143 |
| 99 | Invalid Vote | 1 | ||
| VOTE DETAILS FOR PALAYOOR | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | KOMALAM MUNDATHARA | INC | UDF | 269 |
| 3 | SHYNI SATHEENDRAN | IND(LDF) | LDF | 254 |
| 2 | SREEJA AJITHKUMAR | IND | OTH | 144 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR PALAYOOR EAST | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SAJAN.E.M. | KCM | UDF | 284 |
| 1 | THOMAS.C.K | CPI(M) | LDF | 244 |
| 2 | NISHAD.R.V | IND | OTH | 36 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR PALAYOOR NORTH | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | ABBAS MALIKKULAM | CPI(M) | LDF | 296 |
| 2 | NISHAMUDEEN.A.A | INC | UDF | 262 |
| 3 | SATHYA KUMAR | BJP | BJP+ | 37 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR PALAYOOR SOUTH | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | SHAHINA SALIM | IND(LDF) | LDF | 329 |
| 1 | ARIFA NASAR | INC | UDF | 180 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR PALAYOOR WEST | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | LETHEEF.T.A | CPI(M) | LDF | 379 |
| 1 | JAMAL THAMARATH | INC | UDF | 230 |
| 2 | MOITHUTTY KOHINOOR | IND | OTH | 25 |
| 4 | HARIDAS.P.K | PDP | OTH | 5 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR PARAPPIL THAZHAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | JYOTHI KRISHNADAS | CPI(M) | LDF | 323 |
| 2 | SHEEBA JAYAPRAKASH | BJP | BJP+ | 178 |
| 3 | RUKKIYA SHAUKKATHALI | INC | UDF | 107 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR PULICHIRAKKETTU EAST | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | SATHI TEACHER | CPI(M) | LDF | 355 |
| 3 | HAFSA TEACHER | INC | UDF | 199 |
| 1 | INDIRA MURALI | BJP | BJP+ | 88 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR PULICHIRAKKETTU WEST | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | RAMANI BABURAJ | CPI(M) | LDF | 543 |
| 2 | VASANTHA.E.V | INC | UDF | 143 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR PUNNA NORTH | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SULAIMU.P.M | INC | UDF | 508 |
| 1 | KUNJIMON.R.M | CPI | LDF | 315 |
| 2 | YUSUF.K.V | SDPI | OTH | 64 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR PUNNA SOUTH | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | YATHEENDRA DAS.P | INC | UDF | 195 |
| 4 | SHEREEF.V.V | CPI(M) | LDF | 171 |
| 1 | ABUBAKKER KUNJI.M | IND | OTH | 145 |
| 5 | SURESH KUMAR.C.M | BJP | BJP+ | 61 |
| 2 | ASHARAF AYYATHAYIL | SDPI | OTH | 28 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR PUTHEN KADAPPURAM NORTH | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | NOORJAHAN CHINGANATH | CPI(M) | LDF | 598 |
| 3 | POUSHA BEEBI HUSSAIN | ML | UDF | 395 |
| 1 | NOORJA HANEEFA | IND | OTH | 14 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR PUTHEN KADAPPURAM SOUTH | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | P.M.NASAR | INC | UDF | 563 |
| 2 | SAJATH SAHEER.K.B | CPI | LDF | 309 |
| 3 | HANEEFA.P.V | INL | UDF | 126 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR PUTHEN KADAPURAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | FATHIMA HANEEFA | CPI(M) | LDF | 534 |
| 1 | JAMEELA BEERANKUNJI | INC | UDF | 434 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR PUTHIYARA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | K.M.ALI | CPI(M) | LDF | 409 |
| 4 | THAZHATH KUNJIMARAKKAR | ML | UDF | 277 |
| 5 | THARAYIL JAYAN | BJP | BJP+ | 30 |
| 1 | AYUB PANDIKASALAPARAMBIL | PDP | OTH | 21 |
| 3 | ALI.T.A | IND | OTH | 9 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR THIRUVATHRA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | M.R.RADHAKRISHNAN | CPI(M) | LDF | 459 |
| 1 | THERUVATH ABDUL ASEES | ML | UDF | 195 |
| 3 | VIMALA RAMESAN | BJP | BJP+ | 195 |
| 4 | VELAYUDHAN KANDARU | PDP | OTH | 7 |
| 99 | Invalid Vote | 0 | ||
| VOTE DETAILS FOR THIRUVATHRA NORTH | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | RESMI BIJU | INC | UDF | 317 |
| 2 | FOUSIYA AFSAL | CPI(M) | LDF | 314 |
| 1 | JASITHA.P.KADAR | PDP | OTH | 38 |
| 4 | SULAIKHA MUHAMMADALI | IND | OTH | 34 |
| 99 | Invalid Vote | 0 | ||






























അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.