| Ward | CanCode | Name | Party | PartyGroup | Vote |
|---|
| 3 | SUNEETHI ARUNKUMAR | INC | UDF | 438 |
| 1 | GEETHA BHARATHAN | CPI(M) | LDF | 433 |
| 2 | YAMUNA DIVAKARAN | INC | UDF | 323 |
| 1 | N.K.DEVADASN | CPI(M) | LDF | 515 |
| 2 | USHA RAMAKRISHNAN | INC | UDF | 359 |
| 1 | K.P.ALI | CPI | LDF | 465 |
| 2 | C.A.BABU | CPI(M) | LDF | 350 |
| 2 | SUJATHA LOHIDAKSHAN | CPI(M) | LDF | 408 |
| 3 | MOHANAN VAZHAPPULLY | INC | UDF | 392 |
| 2 | A.R.SUGUNAN | CPI(M) | LDF | 429 |
| 2 | P.G.BHAJI | CPI(M) | LDF | 482 |
| 4 | SATHY VASU | CPI(M) | LDF | 411 |
| 3 | K.K.SURESH BABU | CPI(M) | LDF | 416 |
| 3 | SABEENA BABILU | CPI | LDF | 474 |
| 2 | ELSY THOMAS | INC | UDF | 333 |
| LDF - 10 | UDF - 5 | BJP+ - 0 | OTH - 0 |
|---|
| VOTE DETAILS FOR AMBEDKAR GRAMAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SUNEETHI ARUNKUMAR | INC | UDF | 438 |
| 1 | YESODA RAVEENDRAN | CPI | LDF | 389 |
| 2 | K.K.SANTHIKRISHNA | BJP | BJP+ | 113 |
| 99 | Invalid Vote | 17 | ||
| VOTE DETAILS FOR ANNAKARA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | GEETHA BHARATHAN | CPI(M) | LDF | 433 |
| 2 | SHEENA THOMAS | INC | UDF | 359 |
| 3 | SHINI.M.J | BJP | BJP+ | 58 |
| 99 | Invalid Vote | 20 | ||
| VOTE DETAILS FOR C H C | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | YAMUNA DIVAKARAN | INC | UDF | 323 |
| 3 | SHINY KOCHUDEVASSY | NCP | LDF | 284 |
| 1 | MUJEERA NISAM | IND | OTH | 148 |
| 99 | Invalid Vote | 40 | ||
| VOTE DETAILS FOR ELAVATHUR | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | N.K.DEVADASN | CPI(M) | LDF | 515 |
| 2 | N.S.PREMAN | INC | UDF | 382 |
| 3 | T.R.SANILKUMAR | BJP | BJP+ | 21 |
| 99 | Invalid Vote | 13 | ||
| VOTE DETAILS FOR KORLI | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | USHA RAMAKRISHNAN | INC | UDF | 359 |
| 3 | REENA SIMON | CPI | LDF | 349 |
| 1 | AMBIKA SUBRAMANIAN | IND | OTH | 150 |
| 99 | Invalid Vote | 12 | ||
| VOTE DETAILS FOR MANINA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | K.P.ALI | CPI | LDF | 465 |
| 2 | PRAVEEN.T.G | BJP | BJP+ | 320 |
| 3 | SUNILAN PATTATH | INC | UDF | 92 |
| 99 | Invalid Vote | 14 | ||
| VOTE DETAILS FOR MULLASSERY | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | C.A.BABU | CPI(M) | LDF | 350 |
| 1 | CLEMANT FRANCIS | INC | UDF | 327 |
| 3 | RAMADAS KALLAYIL | BJP | BJP+ | 171 |
| 99 | Invalid Vote | 13 | ||
| VOTE DETAILS FOR PARAMBANTHALLY | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | SUJATHA LOHIDAKSHAN | CPI(M) | LDF | 408 |
| 1 | GIRIJA MOHANAN | INC | UDF | 357 |
| 99 | Invalid Vote | 16 | ||
| VOTE DETAILS FOR PATHIYARKULANGARA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | MOHANAN VAZHAPPULLY | INC | UDF | 392 |
| 5 | SHAIJAN KALASSERY | CPI(M) | LDF | 365 |
| 4 | C.R.SREERAMAN | BJP | BJP+ | 107 |
| 1 | BINESH.P | IND | OTH | 19 |
| 99 | Invalid Vote | 19 | ||
| 2 | PAZHANCHERY MOHANAN | IND | OTH | 10 |
| VOTE DETAILS FOR PENAKAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | A.R.SUGUNAN | CPI(M) | LDF | 429 |
| 1 | K.R.VISWANATHAN | INC | UDF | 409 |
| 3 | SUBIN.N.S | IND | OTH | 27 |
| 99 | Invalid Vote | 10 | ||
| VOTE DETAILS FOR PERUVALLUR | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | P.G.BHAJI | CPI(M) | LDF | 482 |
| 1 | P.K.DIVAKARAN MASTER | INC | UDF | 287 |
| 4 | SMINESH PANICKER | BJP | BJP+ | 146 |
| 99 | Invalid Vote | 37 | ||
| 3 | K.SUNIL KUMAR | IND | OTH | 8 |
| VOTE DETAILS FOR POONCHIRA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 4 | SATHY VASU | CPI(M) | LDF | 411 |
| 2 | MALLIKA SURESH | INC | UDF | 281 |
| 1 | ANITHA.P.C | IND | OTH | 61 |
| 3 | VASANTHY ANILKUMAR | IND | OTH | 41 |
| 99 | Invalid Vote | 20 | ||
| VOTE DETAILS FOR SANTHIGRAMAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | K.K.SURESH BABU | CPI(M) | LDF | 416 |
| 2 | P.V.SUBRAMANIAN | INC | UDF | 352 |
| 1 | SUDHEER.K.V | BJP | BJP+ | 43 |
| 99 | Invalid Vote | 17 | ||
| VOTE DETAILS FOR THANAVEEDHI | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SABEENA BABILU | CPI | LDF | 474 |
| 2 | LAILA SHAMSUDHEEN | INC | UDF | 232 |
| 1 | BINDU NANDANAN | IND | OTH | 97 |
| 99 | Invalid Vote | 19 | ||
V
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.