| Ward | CanCode | Name | Party | PartyGroup | Vote |
|---|
| 1 | SUBHA SUNIL | CPI(M) | LDF | 458 |
| 2 | SUMAYYA SIDHI | ML | UDF | 547 |
| 1 | VELAYUDHAN THORAN VETTIL | CPI | LDF | 412 |
| 1 | A.C SAJEEV | INC | UDF | 499 |
| 2 | VINITHA TEACHER | INC | UDF | 424 |
| 3 | SUNITHA MOHANAN | CPI | LDF | 401 |
| 2 | DIVAKARAN V.K | CPI(M) | LDF | 551 |
| 2 | GOPI T.M | CPI(M) | LDF | 534 |
| 2 | VISWAMBARAN NEMBATTY | CPI(M) | LDF | 463 |
| 2 | E. RANADEV | CPI(M) | LDF | 518 |
| 2 | SINDHU JAYAPRAKASH | INC | UDF | 506 |
| 1 | PREETHA TEACHER | INC | UDF | 401 |
| 1 | AJITHA K.V | INC | UDF | 492 |
| 2 | SATHEESH PANAKKAL | CPI(M) | LDF | 551 |
| 2 | LASIKA TEACHER | CPI(M) | LDF | 499 |
| 2 | K.B SUDHA TEAACHER | CPI(M) | LDF | 462 |
| LDF - 10 | UDF - 6 | BJP+ - 0 | OTH - 0 |
|---|
| VOTE DETAILS FOR AYIRAMKANNI | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | SUBHA SUNIL | CPI(M) | LDF | 458 |
| 2 | SOBHA SURENDRAN THERAMBIL | INC | UDF | 425 |
| 99 | Invalid Vote | 10 | ||
| VOTE DETAILS FOR CHETTUVA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | SUMAYYA SIDHI | ML | UDF | 547 |
| 1 | SHINI NAVAS | CPI(M) | LDF | 495 |
| 99 | Invalid Vote | 14 | ||
| VOTE DETAILS FOR ETHAI | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | VELAYUDHAN THORAN VETTIL | CPI | LDF | 412 |
| 2 | T.C SANKARAN | INC | UDF | 410 |
| 99 | Invalid Vote | 18 | ||
| VOTE DETAILS FOR FISHERIES | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | A.C SAJEEV | INC | UDF | 499 |
| 2 | SIDHAN ARUKETTY | CPI | LDF | 362 |
| 99 | Invalid Vote | 29 | ||
| VOTE DETAILS FOR KOTTA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | VINITHA TEACHER | INC | UDF | 424 |
| 1 | CHITHRA UDHAYAN | CPI | LDF | 358 |
| 99 | Invalid Vote | 8 | ||
| VOTE DETAILS FOR MARKET | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SUNITHA MOHANAN | CPI | LDF | 401 |
| 1 | PREETHI BALAJI | BJP | BJP+ | 311 |
| 2 | BETSY MADHANAN | CMP | UDF | 62 |
| 99 | Invalid Vote | 21 | ||
| VOTE DETAILS FOR N H S | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | DIVAKARAN V.K | CPI(M) | LDF | 551 |
| 1 | A.S THANKAPPAN | SJ(D) | UDF | 258 |
| 99 | Invalid Vote | 15 | ||
| VOTE DETAILS FOR NETHAJI | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | GOPI T.M | CPI(M) | LDF | 534 |
| 1 | KRISHANAKUMAR KAKKANATTU | INC | UDF | 389 |
| 99 | Invalid Vote | 21 | ||
| VOTE DETAILS FOR POLAKKAL | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | VISWAMBARAN NEMBATTY | CPI(M) | LDF | 463 |
| 3 | CHAKKANDAN SUDHARSANAN | IND(UDF) | UDF | 297 |
| 1 | M.K DASAN | IND | OTH | 46 |
| 99 | Invalid Vote | 21 | ||
| VOTE DETAILS FOR PULIKKAKADAVU | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | E. RANADEV | CPI(M) | LDF | 518 |
| 1 | MANGALANDHAN VYKKATTIL | IND(UDF) | UDF | 254 |
| 99 | Invalid Vote | 13 | ||
| VOTE DETAILS FOR PULINJODE | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | SINDHU JAYAPRAKASH | INC | UDF | 506 |
| 1 | GANESH NEDUMMATTUMMAL | CPI(M) | LDF | 498 |
| 99 | Invalid Vote | 11 | ||
| VOTE DETAILS FOR SREENARAYANA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | PREETHA TEACHER | INC | UDF | 401 |
| 2 | LATHA MANOJ | CPI(M) | LDF | 336 |
| 3 | SUBADHRA ARJUNAN | IND | OTH | 112 |
| 99 | Invalid Vote | 14 | ||
| VOTE DETAILS FOR THIRUMANGALAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | AJITHA K.V | INC | UDF | 492 |
| 2 | SUMA SAGARAN | CPI(M) | LDF | 440 |
| 99 | Invalid Vote | 19 | ||
| VOTE DETAILS FOR THIRUMANGALAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | AJITHA K.V | INC | UDF | 492 |
| 2 | SUMA SAGARAN | CPI(M) | LDF | 440 |
| 99 | Invalid Vote | 19 | ||
| VOTE DETAILS FOR THIRUNARAYANA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | SATHEESH PANAKKAL | CPI(M) | LDF | 551 |
| 1 | UNNIKRISHNAN PEDIYEKKAL | INC | UDF | 192 |
| 99 | Invalid Vote | 14 | ||
| VOTE DETAILS FOR VADAKKUMMURY | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | LASIKA TEACHER | CPI(M) | LDF | 499 |
| 1 | BINDHYASREE MANIKANDAN | ML | UDF | 333 |
| 99 | Invalid Vote | 16 | ||
| VOTE DETAILS FOR VETTAKKORUMAKAN | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | K.B SUDHA TEAACHER | CPI(M) | LDF | 462 |
| 1 | LALITHA THACHAPPULLI | INC | UDF | 436 |
| 99 | Invalid Vote | 8 | ||
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.