Chavakkad Block Panchayath - Candidate with First Position / Declared in Divisions | |||||
---|---|---|---|---|---|
Division | CanCode | Name | Party | PartyGroup | Vote |
1 | P M MUJEEB | ML | UDF | 4118 |
1 | JAYAN AYYOT | ML | UDF | 2500 |
4 | UMMER MUKKANDATH | INC | UDF | 2576 |
1 | T. A. AAYISHA | ML | UDF | 3047 |
3 | SUNITHA BALAN | INC | UDF | 1844 |
4 | POTTAYIL MUMTAZ | INC | UDF | 2815 |
2 | FOUSIYA IQBAL | ML | UDF | 2786 |
1 | SHANIBA | IND(LDF) | LDF | 0 |
1 | SHYNI SHAJI | CPI(M) | LDF | 0 |
2 | GOPALAKRISHNAN VYLERI | INC | UDF | 3157 |
3 | ABOOBAKKAR KUNNAMKAATTAYIL | INC | UDF | 2024 |
3 | SATHI JANARDHANAN | CPI(M) | LDF | 2189 |
3 | KURIYAKOSE. M.T. | INC | UDF | 3843 |
LDF - 3 | UDF - 10 | BJP+ - 0 | OTH - 0 |
---|
VOTE DETAILS FOR ANCHANGADI | ||||
CanCode | Name | Party | Party Group | Votes |
1 | P M MUJEEB | ML | UDF | 4118 |
3 | RASHID PUTHIYAKATH | CPI | LDF | 1040 |
2 | MUHAMMED HANEEFA ABDURAHMAN | PDP | OTH | 224 |
99 | Invalid Vote | 92 | ||
VOTE DETAILS FOR ANDATHODU | ||||
CanCode | Name | Party | Party Group | Votes |
1 | JAYAN AYYOT | ML | UDF | 2500 |
3 | PRAVEEN PRASAD | CPI | LDF | 1410 |
5 | P.RAJAN | IND | OTH | 550 |
2 | PRAKASAN ARAKKAL | IND | OTH | 313 |
4 | RAGHUNATH | IND | OTH | 310 |
99 | Invalid Vote | 175 | ||
6 | VELAYUDHAN KULATHINGAL | IND | OTH | 119 |
VOTE DETAILS FOR BADERPALLY | ||||
CanCode | Name | Party | Party Group | Votes |
4 | UMMER MUKKANDATH | INC | UDF | 2576 |
3 | M P IQBAL MASTER | IND | OTH | 2044 |
1 | ABDUL RAHMAN | PDP | OTH | 646 |
2 | AALUNNI | IND(UDF) | UDF | 628 |
99 | Invalid Vote | 186 | ||
5 | P. A .VINODKUMAR | IND | OTH | 85 |
6 | SREENIVASAN | IND | OTH | 40 |
VOTE DETAILS FOR EDAKAZHIYUR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | T. A. AAYISHA | ML | UDF | 3047 |
2 | AMBIKA RAJU | CPI(M) | LDF | 2199 |
99 | Invalid Vote | 125 |
VOTE DETAILS FOR EDAKAZHIYUR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | T. A. AAYISHA | ML | UDF | 3047 |
2 | AMBIKA RAJU | CPI(M) | LDF | 2199 |
99 | Invalid Vote | 125 |
VOTE DETAILS FOR EDAKKARA | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SUNITHA BALAN | INC | UDF | 1844 |
2 | SHEEJA MAMATH | CPI(M) | LDF | 1558 |
1 | RADHIKA VIJAYAN | BJP | BJP+ | 1046 |
99 | Invalid Vote | 98 | ||
VOTE DETAILS FOR FOCUS | ||||
CanCode | Name | Party | Party Group | Votes |
4 | POTTAYIL MUMTAZ | INC | UDF | 2815 |
3 | PRAMEELA AACHI | CPI(M) | LDF | 1478 |
1 | ARUNDHATHI JAYATHILAKAN | BJP | BJP+ | 672 |
2 | CHINTHAMANI | IND | OTH | 337 |
99 | Invalid Vote | 129 | ||
VOTE DETAILS FOR MUTHAMMAVU | ||||
CanCode | Name | Party | Party Group | Votes |
2 | FOUSIYA IQBAL | ML | UDF | 2786 |
1 | NASEEMA KAMAL | IND(LDF) | LDF | 1692 |
99 | Invalid Vote | 100 |
VOTE DETAILS FOR NAYARANGADI | ||||
CanCode | Name | Party | Party Group | Votes |
1 | SHANIBA | IND(LDF) | LDF | 0 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR ORUMANAYUR | ||||
CanCode | Name | Party | Party Group | Votes |
1 | SHYNI SHAJI | CPI(M) | LDF | 0 |
99 | Invalid Vote | 0 |
VOTE DETAILS FOR PARAYANGADU | ||||
CanCode | Name | Party | Party Group | Votes |
2 | GOPALAKRISHNAN VYLERI | INC | UDF | 3157 |
1 | ASHARAF PAVURAYIL | CPI(M) | LDF | 2989 |
3 | DHINEESH E.D. | BJP | BJP+ | 282 |
99 | Invalid Vote | 249 |
VOTE DETAILS FOR PUNNAYURKULAM | ||||
CanCode | Name | Party | Party Group | Votes |
3 | ABOOBAKKAR KUNNAMKAATTAYIL | INC | UDF | 2024 |
4 | ABOOBAKKAR V.N. | CPI(M) | LDF | 1937 |
5 | CHANDRAN MANKUZHIYIL | BJP | BJP+ | 1080 |
1 | ABDHUL NASAR K.V. | SDPI | OTH | 346 |
7 | P.C.RAVI | IND | OTH | 196 |
99 | Invalid Vote | 177 | ||
6 | MUHAMMAD USMAN(P.M.USMAN) | IND | OTH | 162 |
2 | ABDHUL RASHEED(T.V.RASHEED) | IND | OTH | 36 |
VOTE DETAILS FOR THRIPPATTU | ||||
CanCode | Name | Party | Party Group | Votes |
3 | SATHI JANARDHANAN | CPI(M) | LDF | 2189 |
2 | SYAMALA CHANDRAN | INC | UDF | 1592 |
1 | DIVYA VINESH KANDAMPULLI | BJP | BJP+ | 1394 |
99 | Invalid Vote | 127 |
VOTE DETAILS FOR VYLATHUR | ||||
CanCode | Name | Party | Party Group | Votes |
3 | KURIYAKOSE. M.T. | INC | UDF | 3843 |
1 | A.M.ABOOBAKAR | IND | OTH | 1705 |
4 | SATHEESH KUMAR .T.S. | BJP | BJP+ | 403 |
2 | P.H.KUNJIMUHAMMAD | IND | OTH | 270 |
99 | Invalid Vote | 131 |
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.