| Ward | CanCode | Name | Party | PartyGroup | Vote |
|---|
| 1 | USHA VIJAYAN | CPI(M) | LDF | 450 |
| 1 | JESSY FRANCIS | INC | UDF | 616 |
| 3 | A.D.SAJU MASTER | INC | UDF | 488 |
| 3 | SHAILA MUHAMMED | INC | UDF | 513 |
| 2 | K.V.JAYAPAL | CPI(M) | LDF | 396 |
| 2 | SREELAJA HARIDAS | INC | UDF | 428 |
| 3 | C.F.RAJAN | CPI(M) | LDF | 393 |
| 3 | A.S.SATHEESH | CPI(M) | LDF | 396 |
| 5 | B.R.SANTHOSH | CPI(M) | LDF | 432 |
| 3 | SANIL KUNNATHULLY | INC | UDF | 559 |
| 3 | T.C.MOHANAN | CPI | LDF | 748 |
| 2 | VIJAYA SASIDHARAN | INC | UDF | 417 |
| 2 | LEEJA SEKHARAN | CPI(M) | LDF | 374 |
| 5 | SURESH(SUNDHARAN KARUMATHIL) | INC | UDF | 471 |
| 1 | SHABITHA PRADEEP | CPI(M) | LDF | 489 |
| 1 | VALSALA MURALI | CPI(M) | LDF | 533 |
| LDF - 9 | UDF - 7 | BJP+ - 0 | OTH - 0 |
|---|
| VOTE DETAILS FOR BRAHMAKULAM | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | USHA VIJAYAN | CPI(M) | LDF | 450 |
| 2 | VIJAYA PREMAN | IND | OTH | 441 |
| 99 | Invalid Vote | 16 | ||
| VOTE DETAILS FOR CHELOOR | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | JESSY FRANCIS | INC | UDF | 616 |
| 3 | SUNITHA SHAJI | CPI(M) | LDF | 400 |
| 2 | SHAILAJA BHASKARAN | BJP | BJP+ | 28 |
| 99 | Invalid Vote | 16 | ||
| VOTE DETAILS FOR CHITTATTUKARA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | A.D.SAJU MASTER | INC | UDF | 488 |
| 2 | GEOFOX | IND | OTH | 427 |
| 1 | V.G.CHANDRAN | IND | OTH | 35 |
| 99 | Invalid Vote | 22 | ||
| VOTE DETAILS FOR ELAVALLY | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SHAILA MUHAMMED | INC | UDF | 513 |
| 2 | RAJI SOMAN | CPI | LDF | 485 |
| 1 | REMA VATTAMPARABIL | BJP | BJP+ | 25 |
| 99 | Invalid Vote | 13 | ||
| VOTE DETAILS FOR JANASAKTHI | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | K.V.JAYAPAL | CPI(M) | LDF | 396 |
| 4 | VARGHEESE MANATHIL | INC | UDF | 352 |
| 3 | MANOJ VAZHAPPILATH | IND | OTH | 228 |
| 99 | Invalid Vote | 26 | ||
| 1 | ASHOKAN K.V. | IND | OTH | 17 |
| VOTE DETAILS FOR KADAVALLUR | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | SREELAJA HARIDAS | INC | UDF | 428 |
| 3 | SUNITHA MURALIDHARAN | CPI(M) | LDF | 417 |
| 1 | VIJAYAM SASIDHARAN | BJP | BJP+ | 110 |
| 99 | Invalid Vote | 19 | ||
| VOTE DETAILS FOR KAKKASSERY | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | C.F.RAJAN | CPI(M) | LDF | 393 |
| 5 | C.F.VINCENT | INC | UDF | 380 |
| 1 | KARTHIKEYAN P.S. | BJP | BJP+ | 62 |
| 2 | PEETER C.A. | IND | OTH | 47 |
| 99 | Invalid Vote | 16 | ||
| 4 | VASU KAKKASSERY | IND | OTH | 3 |
| VOTE DETAILS FOR KATTERY | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | A.S.SATHEESH | CPI(M) | LDF | 396 |
| 1 | USMAN ALIKKAL | INC | UDF | 341 |
| 2 | MANIKANDAN DAMODARAN | IND | OTH | 39 |
| 99 | Invalid Vote | 13 | ||
| VOTE DETAILS FOR KIZHAKKETHALA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 5 | B.R.SANTHOSH | CPI(M) | LDF | 432 |
| 1 | P.M.JOSEPH | INC | UDF | 281 |
| 3 | VISWANATHAN VAZAPPILATH | IND | OTH | 39 |
| 99 | Invalid Vote | 28 | ||
| 2 | BIJU N.H. | IND | OTH | 23 |
| 4 | SANTHOSH T.B. | IND | OTH | 8 |
| VOTE DETAILS FOR MANICHAL | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | SANIL KUNNATHULLY | INC | UDF | 559 |
| 2 | P.A.SHINE | CPI(M) | LDF | 520 |
| 1 | SHAJI.P.VISWANATH | IND | OTH | 66 |
| 99 | Invalid Vote | 19 | ||
| VOTE DETAILS FOR PANDARAKKAD | ||||
| CanCode | Name | Party | Party Group | Votes |
| 3 | T.C.MOHANAN | CPI | LDF | 748 |
| 2 | M.K.MANIKANDAN | INC | UDF | 228 |
| 1 | KOCHUNNI T.V. | IND | OTH | 47 |
| 4 | SARVOTHAMAN T.C. | BJP | BJP+ | 43 |
| 99 | Invalid Vote | 25 | ||
| VOTE DETAILS FOR PARAIKKAD | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | VIJAYA SASIDHARAN | INC | UDF | 417 |
| 3 | SHEELA MURALIDHARAN | CPI(M) | LDF | 322 |
| 1 | DHANYA SUBHASH | BJP | BJP+ | 228 |
| 99 | Invalid Vote | 15 | ||
| VOTE DETAILS FOR POOVATHUR | ||||
| CanCode | Name | Party | Party Group | Votes |
| 2 | LEEJA SEKHARAN | CPI(M) | LDF | 374 |
| 1 | BINDHU SUNDARAN | IND | OTH | 320 |
| 3 | RUKIYA ABDULKADAR | INC | UDF | 155 |
| 99 | Invalid Vote | 32 | ||
| VOTE DETAILS FOR PULINCHERY | ||||
| CanCode | Name | Party | Party Group | Votes |
| 5 | SURESH(SUNDHARAN KARUMATHIL) | INC | UDF | 471 |
| 3 | T.A.BALAKRISHNAN | CPI | LDF | 245 |
| 1 | GINEESH P.G. | BJP | BJP+ | 163 |
| 4 | LANSAN FRANCIS | IND | OTH | 39 |
| 99 | Invalid Vote | 15 | ||
| 2 | BABU KOMBAN | IND | OTH | 10 |
| VOTE DETAILS FOR THAMARAPPILLY | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | SHABITHA PRADEEP | CPI(M) | LDF | 489 |
| 2 | N.K.SULOCHANA TEACHER | IND | OTH | 302 |
| 99 | Invalid Vote | 13 | ||
| VOTE DETAILS FOR VAKA | ||||
| CanCode | Name | Party | Party Group | Votes |
| 1 | VALSALA MURALI | CPI(M) | LDF | 533 |
| 2 | REEJA SUNNY | INC | UDF | 528 |
| 99 | Invalid Vote | 23 | ||
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ
താങ്കളുടെ അഭിപ്രായത്തിന് നന്ദി
താങ്കളുടെ അഭിപ്രായം അനുയോജ്യമായത് ആണെങ്കില് ഉടനെ പ്രസിദ്ധീകരിക്കുന്നതാണ്.